| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Pancakeswap Infinity CLMM (BSC) | 0X6EF2FFB38D64AFE18CE782DA280B300E358CFEAF/0X55D398326F99059FF775485246999027B3197955 | $0.11092 | $1.06M 26.2% | 0.60% | Trade | |
| 2 | LBank | ACU/USDT | $0.11059 | $702.76K 17.4% | 0.28% | Trade | |
| 3 | KuCoin | ACU/USDT | $0.11077 | $554.54K 13.7% | 0.02% | Trade | |
| 4 | Gate | ACU/USDT | $0.11076 | $341.15K 8.4% | 0.09% | Trade | |
| 5 | XT.COM | ACU/USDT | $0.11076 | $340.99K 8.4% | 0.23% | Trade | |
| 6 | Hibt | ACU/USDT | $0.11113 | $264.77K 6.6% | 0.67% | Trade | |
| 7 | Kraken | ACU/USD | $0.11082 | $102.93K 2.5% | 0.09% | Trade | |
| 8 | WEEX | ACU/USDT | $0.111017 | $89.01K 2.2% | 0.33% | Trade | |
| 9 | Bitvavo | ACU/EUR | $0.110754 | $86.75K 2.1% | 0.12% | Trade | |
| 10 | Bitunix | ACU/USDT | $0.11076 | $76.11K 1.9% | 0.14% | Trade | |
| 11 | MEXC | ACU/USDT | $0.11076 | $69.55K 1.7% | 0.08% | Trade | |
| 12 | BingX | ACU/USDT | $0.11075 | $67.89K 1.7% | 0.19% | Trade | |
| 13 | Aerodrome Slipstream 2 | 0XC5FED7C8CCC75D8A72B601A66DFFD7A489073F0B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.11052 | $60.01K 1.5% | 0.62% | Trade | |
| 14 | Ourbit | ACU/USDT | $0.11078 | $55.85K 1.4% | 0.27% | Trade | |
| 15 | PancakeSwap V3 (Base) | 0XC5FED7C8CCC75D8A72B601A66DFFD7A489073F0B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.110424 | $54.39K 1.3% | 0.60% | Trade | |
| 16 | Kraken | ACU/EUR | $0.11059 | $54.04K 1.3% | 0.21% | Trade | |
| 17 | Phemex | ACU/USDT | $0.11111 | $35.05K 0.9% | 0.61% | Trade | |
| 18 | Uniswap V4 (BSC) | 0X6EF2FFB38D64AFE18CE782DA280B300E358CFEAF/0X55D398326F99059FF775485246999027B3197955 | $0.110582 | $6.48K 0.2% | 0.62% | Trade | |
| 19 | Tothemoon | ACU/USDC | $0.110753 | $4.89K 0.1% | 0.24% | Trade | |
| 20 | Tothemoon | ACU/USDT | $0.11073 | $4.6K 0.1% | 0.26% | Trade | |
| 21 | Uniswap V3 (BSC) | 0X6EF2FFB38D64AFE18CE782DA280B300E358CFEAF/0X55D398326F99059FF775485246999027B3197955 | $0.110393 | $4.36K 0.1% | 0.63% | Trade | |
| 22 | MachineX | 0X165BCB970836F83C15B22C3C1622279D97A20446/0X3CD66D2E1FAC1751B0A20BEBF6CA4C9699BB12D7 | $0.11076 | $2.73K 0.1% | 0.62% | Trade | |
| 23 | Uniswap V4 (Base) | 0XC5FED7C8CCC75D8A72B601A66DFFD7A489073F0B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.111712 | $2.59K 0.1% | 0.62% | Trade | |
| 24 | Uniswap V4 (Base) | 0XC5FED7C8CCC75D8A72B601A66DFFD7A489073F0B/0X0000000000000000000000000000000000000000 | $0.111653 | $4.83 0.0% | 1.12% | Trade |
0x216b…2add0x216b3643ff8b7bb30d8a48e9f1bd550126202add0x165b…04460x165bcb970836f83c15b22c3c1622279d97a204460xc5fe…3f0b0xc5fed7c8ccc75d8a72b601a66dffd7a489073f0b0x6ef2…feaf0x6ef2ffb38d64afe18ce782da280b300e358cfeaf