| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998596 | $8.35M 85.3% | 0.60% | Trade | |
| 2 | Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.998512 | $1.09M 11.2% | 0.60% | Trade | |
| 3 | Kraken | AUSD/USD | $1.001 | $121.04K 1.2% | 0.01% | Trade | |
| 4 | Curve (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.998595 | $79.81K 0.8% | 0.60% | — | |
| 5 | Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999815 | $54.45K 0.6% | 0.61% | Trade | |
| 6 | Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.998531 | $45.42K 0.5% | 0.91% | Trade | |
| 7 | Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.998625 | $27.67K 0.3% | 0.62% | Trade | |
| 8 | Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XE7CD86E13AC4309349F30B3435A9D337750FC82D | $0.999711 | $3.38K 0.0% | 0.85% | Trade | |
| 9 | LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.998512 | $2.06K 0.0% | 0.61% | Trade | |
| 10 | AllBlue V3 | 0XD211B17DFE8288D4FB0DD8EEFF07A6C48FC679D5/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $0.999711 | $1.67K 0.0% | 0.63% | Trade | |
| 11 | LFJ V2.2 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.998512 | $1.6K 0.0% | 0.69% | — | |
| 12 | Pharaoh DLMM | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.998512 | $1.27K 0.0% | 0.64% | Trade | |
| 13 | Fluid (Polygon) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.997691 | $1.27K 0.0% | 0.60% | Trade | |
| 14 | Uniswap V4 (Monad) | 0X0000000000000000000000000000000000000000/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $0.999711 | $714.8 0.0% | 0.60% | Trade | |
| 15 | Sushiswap V3 (Katana) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36 | $0.999711 | $492.22 0.0% | 0.69% | Trade | |
| 16 | Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | $0.999113 | $319.13 0.0% | 0.76% | Trade | |
| 17 | LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | $0.999711 | $266.88 0.0% | 1.16% | Trade | |
| 18 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $0.999711 | $184.93 0.0% | 0.63% | Trade | |
| 19 | Pharaoh Exchange V2 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.998612 | $145.31 0.0% | 0.63% | Trade | |
| 20 | Blackhole V3 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.998453 | $76.73 0.0% | 0.94% | Trade | |
| 21 | Merchant Moe Liquidity Book (Mantle) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | $0.999711 | $63.23 0.0% | 0.68% | Trade | |
| 22 | Sushiswap V3 (Katana) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XEE7D8BCFB72BC1880D0CF19822EB0A2E6577AB62 | $0.999711 | $33.39 0.0% | 1.08% | Trade |
0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x2053…AUSD0x2053d08c1e2bd02791056171aab0fd12bd7cd7efad2ab8f6b9c8902f14df2ff2::ausd::AUSD0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012aAUSD1j…UEB9AUSD1jCcCyPLybk1YnvPWsHQSrZ46dxwoMniN4N2UEB90x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012afactor…ausdfactory/inj1n636d9gzrqggdk66n2f97th0x8yuhfrtx520e7/ausd