| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999992 | $1.19M 62.6% | 0.60% | Trade | |
| 2 | Curve (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.99987 | $129.89K 6.8% | 0.60% | — | |
| 3 | Pancakeswap V3 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.99987 | $101.36K 5.3% | 0.62% | — | |
| 4 | LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999902 | $98.03K 5.1% | 0.61% | Trade | |
| 5 | Kraken | AUSD/USD | $1.00 | $84.37K 4.4% | 0.01% | Trade | |
| 6 | Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.999864 | $81.18K 4.3% | 0.60% | Trade | |
| 7 | AquaSpace V3 | 0XD211B17DFE8288D4FB0DD8EEFF07A6C48FC679D5/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $0.99987 | $80.62K 4.2% | 0.62% | Trade | |
| 8 | Blackhole V3 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999833 | $29.6K 1.6% | 0.62% | Trade | |
| 9 | Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.999907 | $24.54K 1.3% | 0.62% | Trade | |
| 10 | LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | $0.999902 | $21.86K 1.1% | 0.65% | Trade | |
| 11 | Sushiswap V3 (Katana) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36 | $0.99987 | $16.71K 0.9% | 0.60% | Trade | |
| 12 | Pharaoh DLMM | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999902 | $11.69K 0.6% | 2.11% | Trade | |
| 13 | LFJ V2.2 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.999902 | $9.65K 0.5% | 0.67% | — | |
| 14 | LFJ V2.2 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.99987 | $8.16K 0.4% | 0.76% | — | |
| 15 | Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999816 | $2.9K 0.2% | 0.63% | Trade | |
| 16 | Momentum | 0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999663 | $2.24K 0.1% | 1.02% | Trade | |
| 17 | LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | $1.001 | $2.07K 0.1% | 0.65% | Trade | |
| 18 | Fluid (Polygon) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999131 | $1.98K 0.1% | 0.60% | Trade | |
| 19 | Merchant Moe Liquidity Book (Mantle) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | $0.99987 | $1.7K 0.1% | 0.72% | Trade | |
| 20 | Pharaoh Exchange V2 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999829 | $1.5K 0.1% | 0.63% | Trade | |
| 21 | Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X01BFF41798A0BCF287B996046CA68B395DBC1071 | $0.99987 | $540.33 0.0% | — | Trade | |
| 22 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $0.99987 | $487.59 0.0% | 0.63% | Trade | |
| 23 | Sushiswap V3 (Katana) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XEE7D8BCFB72BC1880D0CF19822EB0A2E6577AB62 | $0.99987 | $108.16 0.0% | 1.02% | Trade | |
| 24 | Uniswap V4 (Monad) | 0X103222F020E98BBA0AD9809A011FDF8E6F067496/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $0.99987 | $60.92 0.0% | — | Trade | |
| 25 | Aerodrome SlipStream | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.00 | $14.14 0.0% | 0.88% | Trade | |
| 26 | Bitkub | AUSD/THB | $0.999281 | $6.11 0.0% | 0.06% | Trade | |
| 27 | Helix | AUSD/USDC | $1.001 | $6.07 0.0% | 0.10% | Trade | |
| 28 | Aftermath Finance | 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD | $0.99987 | $0.288844 0.0% | — | Trade | |
| 29 | Aftermath Finance | 0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $1.001 | $0.002441 0.0% | — | Trade |
0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x2053…AUSD0x2053d08c1e2bd02791056171aab0fd12bd7cd7efad2ab8f6b9c8902f14df2ff2::ausd::AUSD0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012afactor…ausdfactory/inj1n636d9gzrqggdk66n2f97th0x8yuhfrtx520e7/ausd0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012aAUSD1j…UEB9AUSD1jCcCyPLybk1YnvPWsHQSrZ46dxwoMniN4N2UEB90x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a0x0000…012a0x00000000efe302beaa2b3e6e1b18d08d69a9012a