| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Aivora Exchange | AIOZ/USDT | $0.089921 | $2.13M 47.6% | 0.22% | Trade | |
| 2 | LBank | AIOZ/USDT | $0.09082 | $712.27K 15.9% | 0.35% | Trade | |
| 3 | CoinUp.io | AIOZ/USDT | $0.089702 | $422.88K 9.5% | 1.55% | Trade | |
| 4 | Coinbase Exchange | AIOZ/USD | $0.090259 | $208.68K 4.7% | 0.52% | Trade | |
| 5 | Biconomy.com | AIOZ/USDT | $0.090081 | $154.86K 3.5% | 0.11% | Trade | |
| 6 | KuCoin | AIOZ/USDT | $0.089552 | $133.21K 3.0% | 0.09% | Trade | |
| 7 | Gate | AIOZ/USDT | $0.089702 | $90.7K 2.0% | 0.10% | Trade | |
| 8 | Bitunix | AIOZ/USDT | $0.089961 | $69.72K 1.6% | 0.30% | Trade | |
| 9 | Kraken | AIOZ/USD | $0.09092 | $69.5K 1.6% | 0.22% | Trade | |
| 10 | BtcTurk | Kripto | AIOZ/TRY | $0.089126 | $59.06K 1.3% | 0.45% | Trade | |
| 11 | BloFin | AIOZ/USDT | $0.089862 | $53.73K 1.2% | 0.53% | Trade | |
| 12 | Biconomy.com | AIOZ/USDC | $0.090081 | $37.64K 0.8% | 0.11% | Trade | |
| 13 | Bybit | AIOZ/USDT | $0.090391 | $35.12K 0.8% | 0.10% | Trade | |
| 14 | Hibt | AIOZ/USDT | $0.089832 | $34.06K 0.8% | 0.12% | Trade | |
| 15 | Bitvavo | AIOZ/EUR | $0.089977 | $32.31K 0.7% | 0.16% | Trade | |
| 16 | Bitrue | AIOZ/USDT | $0.089612 | $30.4K 0.7% | 0.79% | Trade | |
| 17 | Bittime | AIOZ/IDR | $0.090052 | $30.04K 0.7% | 0.31% | Trade | |
| 18 | BingX | AIOZ/USDT | $0.089872 | $28.97K 0.6% | 0.39% | Trade | |
| 19 | KCEX | AIOZ/USDT | $0.089961 | $27.15K 0.6% | 0.11% | Trade | |
| 20 | Ourbit | AIOZ/USDT | $0.090081 | $25.07K 0.6% | 0.10% | Trade | |
| 21 | Crypto.com Exchange | AIOZ/USD | $0.090105 | $17.87K 0.4% | 0.08% | Trade | |
| 22 | PancakeSwap V3 (BSC) | 0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.089602 | $14.58K 0.3% | 0.60% | Trade | |
| 23 | Bithumb | AIOZ/KRW | $0.0901 | $13.2K 0.3% | 1.65% | Trade | |
| 24 | OrangeX | AIOZ/USDT | $0.089921 | $12.01K 0.3% | 0.01% | Trade | |
| 25 | PancakeSwap V3 (Ethereum) | 0X626E8036DEB333B408BE468F951BDB42433CBF18/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.089872 | $11.41K 0.3% | 0.60% | Trade | |
| 26 | Kraken | AIOZ/EUR | $0.091057 | $8.71K 0.2% | 0.25% | Trade | |
| 27 | Tothemoon | AIOZ/USDT | $0.089632 | $6.66K 0.1% | 0.63% | Trade | |
| 28 | BtcTurk | Kripto | AIOZ/USDT | $0.089382 | $1.43K 0.0% | 3.24% | Trade | |
| 29 | Curve (Ethereum) | 0X626E8036DEB333B408BE468F951BDB42433CBF18/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.089872 | $1.29K 0.0% | 0.62% | Trade | |
| 30 | Indodax | AIOZ/IDR | $0.089169 | $539.13 0.0% | — | Trade | |
| 31 | Azbit | AIOZ/USDT | $0.089682 | $245.15 0.0% | 0.09% | Trade | |
| 32 | Crypto.com Exchange | AIOZ/USDT | $0.090579 | $77.26 0.0% | 2.34% | Trade | |
| 33 | Mudrex | AIOZ/USDT | $0.090391 | $69.79 0.0% | — | Trade | |
| 34 | PancakeSwap V1 (BSC) | 0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.090002 | $22.69 0.0% | 0.64% | Trade |
0x626e…bf180x626e8036deb333b408be468f951bdb42433cbf18ibc/BB…B25Fibc/BB0AFE2AFBD6E883690DAE4B9168EAC2B306BCC9C9292DACBB4152BBB08DB25F0x33d0…741d0x33d08d8c7a168333a85285a68c0042b39fc3741d