| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | PancakeSwap V3 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.219426 | $459.66K 54.4% | 0.60% | Trade | |
| 2 | PancakeSwap V3 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $0.220245 | $133.57K 15.8% | 0.61% | Trade | |
| 3 | Uniswap V3 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.219455 | $86.44K 10.2% | 0.61% | Trade | |
| 4 | PancakeSwap V3 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | $0.220382 | $65.03K 7.7% | 0.60% | Trade | |
| 5 | PancakeSwap (v2) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.219397 | $39.78K 4.7% | 0.60% | Trade | |
| 6 | Uniswap V3 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | $0.220295 | $23.39K 2.8% | 0.61% | Trade | |
| 7 | Biswap | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.219289 | $13.09K 1.6% | 0.61% | Trade | |
| 8 | ApeSwap | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.219382 | $9.68K 1.1% | 0.61% | Trade | |
| 9 | PancakeSwap V1 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.219205 | $6.87K 0.8% | 0.61% | Trade | |
| 10 | BabySwap | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | $0.219959 | $2.06K 0.2% | 0.64% | Trade | |
| 11 | Mdex BSC | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | $0.21956 | $1.86K 0.2% | 0.62% | Trade | |
| 12 | ApeSwap | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.22005 | $1.16K 0.1% | 0.62% | Trade | |
| 13 | CoinSwap | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.219072 | $813.91 0.1% | 0.63% | Trade | |
| 14 | PancakeSwap (v2) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.218842 | $260.09 0.0% | 0.66% | Trade | |
| 15 | PancakeSwap (v2) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | $0.219311 | $149.83 0.0% | 0.83% | Trade | |
| 16 | THENA V3 | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.218409 | $119.14 0.0% | 0.82% | Trade | |
| 17 | PancakeSwap V3 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XD6752D1C7FCEC58BFFE3898EB31453B9E35D47E6 | $0.219366 | $91.14 0.0% | 0.78% | Trade | |
| 18 | Nomiswap | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | $0.219198 | $89.93 0.0% | 0.96% | Trade | |
| 19 | PancakeSwap (v2) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $0.220027 | $54.25 0.0% | 0.84% | Trade | |
| 20 | PancakeSwap V1 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XF8A0BF9CF54BB92F17374D9E9A321E6A111A51BD | $0.219764 | $39.29 0.0% | 0.82% | Trade | |
| 21 | PancakeSwap (v2) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X39CAB1DDAFDA34B9202F5A41F71B15D2F3EBA2AC | $0.220062 | $25.34 0.0% | 0.90% | Trade | |
| 22 | Mdex BSC | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.218898 | $24.07 0.0% | 0.96% | Trade |
0x3ee2…5d470x3ee2200efb3400fabb9aacf31297cbdd1d435d470x5826…ee4c0x582617bd8ca80d22d4432e63fda52d74dcdcee4c