| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | SushiSwap V3 (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $86.76K 64.3% | 0.67% | Trade | |
| 2 | Nuri V2 | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $37.43K 27.7% | 0.61% | Trade | |
| 3 | Oku Trade (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $4.02K 3.0% | 0.72% | — | |
| 4 | SyncSwap (Scroll) | 0X5300000000000000000000000000000000000004/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $1.65K 1.2% | 0.62% | Trade | |
| 5 | Nuri V2 | 0X5300000000000000000000000000000000000004/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $1.14K 0.8% | 0.62% | Trade | |
| 6 | iZiSwap (Scroll) | 0X5300000000000000000000000000000000000004/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $1.06K 0.8% | 0.68% | Trade | |
| 7 | SyncSwap (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $759.44 0.6% | 0.61% | Trade | |
| 8 | Skydrome | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $669.19 0.5% | 0.63% | Trade | |
| 9 | SyncSwap V2.1 (Scroll) | 0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF/0X5300000000000000000000000000000000000004 | $1.006 | $537.53 0.4% | 0.62% | Trade | |
| 10 | SushiSwap V3 (Scroll) | 0X5300000000000000000000000000000000000004/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $261.72 0.2% | 0.74% | Trade | |
| 11 | iZiSwap (Scroll) | 0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF/0X5300000000000000000000000000000000000004 | $1.005 | $250.84 0.2% | 0.68% | Trade | |
| 12 | Scribe | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $131.77 0.1% | 1.06% | Trade | |
| 13 | iZiSwap (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $117.32 0.1% | 0.62% | Trade | |
| 14 | Punkswap | 0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF/0X5300000000000000000000000000000000000004 | $1.005 | $106.32 0.1% | 0.69% | Trade | |
| 15 | Skydrome | 0X5300000000000000000000000000000000000004/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $46.47 0.0% | 0.79% | Trade | |
| 16 | Skydrome V2 | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.999733 | $28.58 0.0% | 0.73% | Trade |
0xf55b…99df0xf55bec9cafdbe8730f096aa55dad6d22d44099df