| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | KuCoin | CASHCAT/USDT | $0.143703 | $3.1M 39.3% | 0.14% | Trade | |
| 2 | MEXC | CASHCAT/USDT | $0.143933 | $1.96M 24.8% | 0.46% | Trade | |
| 3 | LBank | CASHCAT/USDT | $0.143573 | $1.24M 15.7% | 0.20% | Trade | |
| 4 | CoinW | CASHCAT/USDT | $0.144593 | $532.26K 6.7% | 1.26% | Trade | |
| 5 | GIGA V3 | 0X020BFC650A365F8BB26819DEAABF3E21291018B4/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.1443 | $481.23K 6.1% | 0.62% | — | |
| 6 | Ramses DLMM (Robinhood) | 0X020BFC650A365F8BB26819DEAABF3E21291018B4/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.143512 | $200.63K 2.5% | 0.61% | Trade | |
| 7 | Crypto.com Exchange | CASHCAT/USD | $0.144507 | $153.28K 1.9% | 0.18% | Trade | |
| 8 | Arcus | 0X020BFC650A365F8BB26819DEAABF3E21291018B4/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.145661 | $117.12K 1.5% | — | Trade | |
| 9 | Up V3 | 0X020BFC650A365F8BB26819DEAABF3E21291018B4/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.144502 | $57.55K 0.7% | 0.71% | Trade | |
| 10 | BloFin | CASHCAT/USDT | $0.144003 | $40.85K 0.5% | 0.41% | Trade | |
| 11 | Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X020BFC650A365F8BB26819DEAABF3E21291018B4 | $0.143863 | $3.96K 0.1% | 0.63% | Trade | |
| 12 | BTSE | CASHCAT/USDT | $0.143793 | $2.59K 0.0% | 0.93% | Trade | |
| 13 | Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X020BFC650A365F8BB26819DEAABF3E21291018B4 | $0.143863 | $2.41K 0.0% | 0.60% | Trade | |
| 14 | Up V3 | 0X020BFC650A365F8BB26819DEAABF3E21291018B4/0X96765066F6A040A21EB027167D2315B707C82633 | $0.142922 | $372.19 0.0% | 0.89% | Trade | |
| 15 | Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X020BFC650A365F8BB26819DEAABF3E21291018B4 | $0.143863 | $45.64 0.0% | 0.61% | Trade |
0x020b…18b40x020bfc650a365f8bb26819deaabf3e21291018b4