| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Aero Slipstream (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $6.93M 18.6% | 0.60% | — | |
| 2 | Coinbase Exchange | EURC/USDC | $1.12 | $4.35M 11.7% | 0.02% | Trade | |
| 3 | Kraken | EURC/EUR | $1.12 | $4.14M 11.1% | 0.02% | Trade | |
| 4 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.12 | $3.34M 9.0% | 0.60% | Trade | |
| 5 | Kraken | EURC/USD | $1.12 | $2.18M 5.8% | 0.07% | Trade | |
| 6 | Aero Slipstream (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.12 | $2.16M 5.8% | 0.60% | — | |
| 7 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | $1.12 | $1.91M 5.1% | 0.60% | Trade | |
| 8 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $1.67M 4.5% | 0.60% | Trade | |
| 9 | Aero Slipstream (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $1.61M 4.3% | 0.60% | — | |
| 10 | Orca | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.12 | $1.39M 3.7% | 0.60% | Trade | |
| 11 | Kraken | EURC/USDC | $1.12 | $1.18M 3.2% | 0.03% | Trade | |
| 12 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $1.12M 3.0% | 0.60% | Trade | |
| 13 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.12 | $1.12M 3.0% | 0.60% | Trade | |
| 14 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X39B8B6385416F4CA36A20319F70D28621895279D | $1.12 | $711.38K 1.9% | 0.61% | Trade | |
| 15 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.12 | $708.61K 1.9% | 0.60% | Trade | |
| 16 | Aero Slipstream (Arc) | 0XBEF5F6D51CB62B58E6A8F77868681825C6FE21C1/0X3600000000000000000000000000000000000000 | $1.12 | $532.64K 1.4% | 0.60% | — | |
| 17 | Bit2Me | EURC/EUR | $1.12 | $281.14K 0.8% | 0.02% | Trade | |
| 18 | Aero Slipstream (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $1.12 | $258.07K 0.7% | 0.61% | — | |
| 19 | Archery V3 | 0XBEF5F6D51CB62B58E6A8F77868681825C6FE21C1/0X3600000000000000000000000000000000000000 | $1.12 | $231.33K 0.6% | 0.60% | — | |
| 20 | Aerodrome Slipstream 3 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $138.1K 0.4% | 0.60% | Trade | |
| 21 | Kraken | XBT/EURC | $1.12 | $132.31K 0.4% | 0.02% | Trade | |
| 22 | Orca | EURO5SNHRZC2WU2ROLVY6XXOVMC3QND1VJXOWF4MFTA/HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR | $1.12 | $105.53K 0.3% | 0.62% | Trade | |
| 23 | PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.12 | $82.26K 0.2% | 0.61% | Trade | |
| 24 | Kanga Global | ETH/EURC | $1.12 | $67.92K 0.2% | 0.34% | Trade | |
| 25 | Uniswap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $63.46K 0.2% | 0.61% | Trade | |
| 26 | Uniswap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XDCF5130274753C8050AB061B1A1DCBF583F5BFD0 | $1.12 | $57.43K 0.2% | 0.63% | Trade | |
| 27 | Uniswap V4 (Arc) | 0XBEF5F6D51CB62B58E6A8F77868681825C6FE21C1/0X3600000000000000000000000000000000000000 | $1.12 | $52.16K 0.1% | 0.61% | — | |
| 28 | Aero Slipstream (Optimism) | 0XDCB612005417DC906FF72C87DF732E5A90D49E11/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | $1.12 | $49.25K 0.1% | 0.65% | — | |
| 29 | Bybit EU | EURC/EUR | $1.12 | $45.61K 0.1% | 0.02% | Trade | |
| 30 | Kanga Global | EURC/USDC | $1.12 | $38.76K 0.1% | 1.22% | Trade | |
| 31 | Uniswap V3 (Arc) | 0XBEF5F6D51CB62B58E6A8F77868681825C6FE21C1/0X3600000000000000000000000000000000000000 | $1.12 | $38.2K 0.1% | 0.61% | — | |
| 32 | Kanga Global | EURC/PLN | $1.12 | $36.1K 0.1% | 1.20% | Trade | |
| 33 | Alien Base V3 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.12 | $33.77K 0.1% | 0.61% | Trade | |
| 34 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X9D1A7A3191102E9F900FAA10540837BA84DCBAE7 | $1.12 | $32.52K 0.1% | 0.63% | Trade | |
| 35 | DefiTuna | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.12 | $31.38K 0.1% | 0.68% | — | |
| 36 | ChangeNOW | EURC/BTC | $1.13 | $30.99K 0.1% | — | Trade | |
| 37 | Kraken | ETH/EURC | $1.12 | $29.82K 0.1% | 0.14% | Trade | |
| 38 | PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $29.1K 0.1% | 0.60% | Trade | |
| 39 | Raydium (CLMM) | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.12 | $25.84K 0.1% | 0.66% | Trade | |
| 40 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.12 | $25.23K 0.1% | 0.65% | Trade | |
| 41 | Alien Base V3 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $20.86K 0.1% | 0.61% | Trade | |
| 42 | Uniswap V4 (Optimism) | 0XDCB612005417DC906FF72C87DF732E5A90D49E11/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | $1.11 | $20.54K 0.1% | 1.90% | Trade | |
| 43 | XBO.com | EURC/USDT | $1.12 | $19.73K 0.1% | 0.06% | Trade | |
| 44 | Uniswap V4 (Arc) | 0XBEF5F6D51CB62B58E6A8F77868681825C6FE21C1/0X3600000000000000000000000000000000000000 | $1.12 | $18.96K 0.1% | 0.61% | — | |
| 45 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $1.12 | $18.44K 0.0% | 0.65% | Trade | |
| 46 | Uniswap V4 (Optimism) | 0XDCB612005417DC906FF72C87DF732E5A90D49E11/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | $1.12 | $18.42K 0.0% | 0.67% | Trade | |
| 47 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X3C89CD1884E7BEF73CA3EF08D2EF6EC338FD8E49 | $1.12 | $17.48K 0.0% | 0.61% | Trade | |
| 48 | Aero Legacy (Arc) | 0XBEF5F6D51CB62B58E6A8F77868681825C6FE21C1/0X3600000000000000000000000000000000000000 | $1.12 | $16.14K 0.0% | 0.63% | — | |
| 49 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X0000000000000000000000000000000000000000 | $1.13 | $15.62K 0.0% | 0.60% | Trade | |
| 50 | Blackhole V2 | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.12 | $14.01K 0.0% | 0.61% | Trade | |
| 51 | Hydrex Integral | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.12 | $13.94K 0.0% | 0.61% | Trade | |
| 52 | XBO.com | EURC/EUR | $1.12 | $12.73K 0.0% | 0.02% | Trade | |
| 53 | OKX | EURC/USDC | $1.12 | $11.81K 0.0% | 0.27% | Trade | |
| 54 | CEX.IO | EURC/EUR | $1.12 | $9.98K 0.0% | 0.01% | Trade | |
| 55 | Aerodrome Slipstream 3 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.12 | $9.5K 0.0% | 0.63% | Trade | |
| 56 | Quickswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $7.69K 0.0% | 0.61% | Trade | |
| 57 | Meteora | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.12 | $6.97K 0.0% | 0.81% | — | |
| 58 | Bybit EU | EURC/USDC | $1.12 | $5.8K 0.0% | 0.03% | Trade | |
| 59 | Bithumb | EURC/KRW | $1.12 | $4.04K 0.0% | 0.13% | Trade | |
| 60 | Blackhole V3 | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.12 | $3.85K 0.0% | 0.83% | Trade | |
| 61 | Uniswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $3.82K 0.0% | 0.61% | Trade | |
| 62 | LFJ V2.2 (Avalanche) | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.12 | $3.7K 0.0% | 0.62% | Trade | |
| 63 | Aero Slipstream (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.12 | $3.24K 0.0% | 0.72% | — | |
| 64 | De¹ | EUROC/USDC | $1.12 | $2.93K 0.0% | — | Trade | |
| 65 | Uniswap V4 (Arc) | 0XBEF5F6D51CB62B58E6A8F77868681825C6FE21C1/0X3600000000000000000000000000000000000000 | $1.12 | $2.86K 0.0% | 0.85% | — | |
| 66 | Uniswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $2.64K 0.0% | 0.61% | Trade | |
| 67 | Uniswap V3 (Avalanche) | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.12 | $2.53K 0.0% | 0.62% | Trade | |
| 68 | Raydium (CLMM) | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR | $1.12 | $2.21K 0.0% | 0.62% | Trade | |
| 69 | Upbit | EURC/KRW | $1.12 | $1.76K 0.0% | 0.13% | Trade | |
| 70 | Supernova (CL) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.12 | $1.59K 0.0% | 0.71% | Trade | |
| 71 | Treble V4 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $1.35K 0.0% | 0.61% | — | |
| 72 | Bitstamp by Robinhood | EURC/USDC | $1.11 | $1.33K 0.0% | 0.99% | Trade | |
| 73 | Bitstamp by Robinhood | EURC/EUR | $1.11 | $1.23K 0.0% | 0.96% | Trade | |
| 74 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.12 | $1.1K 0.0% | 0.61% | Trade | |
| 75 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $1.12 | $1.04K 0.0% | 0.65% | Trade | |
| 76 | Uniswap V3 (Avalanche) | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | $1.11 | $908.06 0.0% | 0.71% | Trade | |
| 77 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XB58E61C3098D85632DF34EECFB899A1ED80921CB | $1.12 | $839.37 0.0% | 0.63% | Trade | |
| 78 | Uniswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.12 | $689.99 0.0% | 0.64% | Trade | |
| 79 | Orca | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.12 | $675.55 0.0% | 4.29% | Trade | |
| 80 | Orca | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.12 | $673.78 0.0% | 0.64% | Trade | |
| 81 | Curve (Ethereum) | 0X1A7E4E63778B4F12A199C062F3EFDD288AFCBCE8/0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C | $1.12 | $479.37 0.0% | 0.61% | Trade | |
| 82 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.12 | $386.88 0.0% | 0.88% | Trade | |
| 83 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.12 | $298.5 0.0% | 0.60% | Trade | |
| 84 | Uniswap V4 (Avalanche) | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 | $1.12 | $237.94 0.0% | 0.74% | Trade | |
| 85 | Meteora | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.12 | $221.89 0.0% | 1.04% | — | |
| 86 | Uniswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X0000000000000000000000000000000000000000 | $1.11 | $179.52 0.0% | 0.66% | Trade | |
| 87 | VALR | EURC/USDC | $1.12 | $167.37 0.0% | 0.02% | Trade | |
| 88 | Uniswap V4 (Avalanche) | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.11 | $143.99 0.0% | 0.77% | Trade |
0x1aba…c33c0x1abaea1f7c830bd89acc67ec4af516284b1bc33c0xbef5…21c10xbef5f6d51cb62b58e6a8f77868681825c6fe21c10x1c60…380b0x1c60ba0a0ed1019e8eb035e6daf4155a5ce2380bHzwqbK…DKtrHzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr0x60a3…db420x60a3e35cc302bfa44cb288bc5a4f316fdb1adb420xa6de…54c80xa6de01a2d62c6b5f3525d768f34d276652c554c80xdcb6…9e110xdcb612005417dc906ff72c87df732e5a90d49e110xc891…2acd0xc891eb4cbdeff6e073e859e987815ed1505c2acdEURC-G…NPP2EURC-GDHU6WRG4IEQXM5NZ4BMPKOXHW76MZM4Y2IEMFDVXBSDP6SJY4ITNPP20x3ee1…fd2c0x3ee196e78d4d4248b849b8e1c7f44c5457fafd2c