| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Upbit | FLOCK/KRW | $0.037529 | $2.71M 40.5% | 0.40% | Trade | |
| 2 | Bybit | FLOCK/USDT | $0.037361 | $839.07K 12.6% | 0.08% | Trade | |
| 3 | Bithumb | FLOCK/KRW | $0.036903 | $434.13K 6.5% | 0.20% | Trade | |
| 4 | Gate | FLOCK/USDT | $0.037361 | $394.95K 5.9% | 0.08% | Trade | |
| 5 | Bitget | FLOCK/USDT | $0.037201 | $264.27K 4.0% | 0.16% | Trade | |
| 6 | Biconomy.com | FLOCK/USDT | $0.037361 | $249.83K 3.7% | 0.19% | Trade | |
| 7 | OrangeX | FLOCK/USDT | $0.037351 | $236.01K 3.5% | 0.03% | Trade | |
| 8 | DigiFinex | FLOCK/USDT | $0.037331 | $204.56K 3.1% | 0.21% | Trade | |
| 9 | Coinbase Exchange | FLOCK/USD | $0.037185 | $202.36K 3.0% | 0.32% | Trade | |
| 10 | Hibt | FLOCK/USDT | $0.037361 | $147.97K 2.2% | 0.11% | Trade | |
| 11 | Toobit | FLOCK/USDT | $0.037351 | $145.98K 2.2% | 0.13% | Trade | |
| 12 | Uniswap V3 (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.037148 | $125.16K 1.9% | 0.60% | Trade | |
| 13 | XT.COM | FLOCK/USDT | $0.037361 | $86.83K 1.3% | 0.19% | Trade | |
| 14 | KuCoin | FLOCK/USDT | $0.037341 | $70.98K 1.1% | 0.37% | Trade | |
| 15 | BingX | FLOCK/USDT | $0.037431 | $70.41K 1.1% | 0.19% | Trade | |
| 16 | Bitvavo | FLOCK/EUR | $0.037314 | $69.31K 1.0% | 0.41% | Trade | |
| 17 | BloFin | FLOCK/USDT | $0.037231 | $46.27K 0.7% | 0.21% | Trade | |
| 18 | MEXC | FLOCK/USDT | $0.037331 | $45.38K 0.7% | 1.00% | Trade | |
| 19 | Uniswap V4 (Robinhood) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.037459 | $42.95K 0.6% | 0.60% | Trade | |
| 20 | Bitkub | FLOCK/THB | $0.037036 | $39.9K 0.6% | 1.48% | Trade | |
| 21 | Aero Slipstream (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.037317 | $36.27K 0.5% | 0.65% | — | |
| 22 | KCEX | FLOCK/USDT | $0.037391 | $33.66K 0.5% | 0.03% | Trade | |
| 23 | BitKan | FLOCK/USDT | $0.037281 | $32.33K 0.5% | 0.11% | Trade | |
| 24 | Uniswap V4 (Robinhood) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X2E0847E8910A9732EB3FB1BB4B70A580ADAD4FE3 | $0.037487 | $30.21K 0.5% | 0.61% | Trade | |
| 25 | Ourbit | FLOCK/USDT | $0.037221 | $25.53K 0.4% | 0.08% | Trade | |
| 26 | Kraken | FLOCK/USD | $0.037659 | $24.6K 0.4% | 0.83% | Trade | |
| 27 | Pancakeswap Infinity CLMM (BSC) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X55D398326F99059FF775485246999027B3197955 | $0.037376 | $19.74K 0.3% | 0.63% | Trade | |
| 28 | Bitrue | FLOCK/USDT | $0.037351 | $14.11K 0.2% | 1.96% | Trade | |
| 29 | Aerodrome SlipStream | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.037167 | $8.29K 0.1% | 0.61% | Trade | |
| 30 | Pancakeswap Infinity CLMM (BSC) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X55D398326F99059FF775485246999027B3197955 | $0.037315 | $8.15K 0.1% | 0.61% | Trade | |
| 31 | Uniswap V4 (Ethereum) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X0000000000000000000000000000000000000000 | $0.037762 | $4.17K 0.1% | 0.62% | Trade | |
| 32 | Coinone | FLOCK/KRW | $0.03779 | $3.15K 0.0% | 4.63% | Trade | |
| 33 | Aerodrome (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X4200000000000000000000000000000000000006 | $0.037351 | $2.83K 0.0% | 0.62% | Trade | |
| 34 | Uniswap V3 (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X4200000000000000000000000000000000000006 | $0.037351 | $2.6K 0.0% | 0.61% | Trade | |
| 35 | Uniswap V4 (Robinhood) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XB90A19FF0AF67F7779AFF50A882A9CFF42446400 | $0.037568 | $2.58K 0.0% | 0.64% | Trade | |
| 36 | Webot | FLOCK/USDT | $0.037341 | $951.6 0.0% | 0.19% | Trade | |
| 37 | Kraken | FLOCK/EUR | $0.03761 | $537.09 0.0% | 3.56% | Trade | |
| 38 | Pancakeswap Infinity CLMM (BSC) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XCA750EF65F295BBECD685ABF54E82CAF297BDB61 | $0.037207 | $443 0.0% | 0.63% | Trade | |
| 39 | Uniswap V4 (Ethereum) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.037456 | $370.77 0.0% | 0.63% | Trade | |
| 40 | Raydium (CLMM) | FMYSNOAQ7IFX3LA6C7D9CM5TCPOTXENAKBNZPHRC2PJI/SO11111111111111111111111111111111111111112 | $0.037351 | $14.62 0.0% | 0.79% | Trade |
