| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Bybit | FLOCK/USDT | $0.030353 | $564.44K 23.2% | 0.16% | Trade | |
| 2 | Upbit | FLOCK/KRW | $0.03062 | $403.97K 16.6% | 0.47% | Trade | |
| 3 | Pancakeswap Infinity CLMM (BSC) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X55D398326F99059FF775485246999027B3197955 | $0.030389 | $200.51K 8.3% | 0.61% | Trade | |
| 4 | Aerodrome SlipStream | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.030092 | $176.57K 7.3% | 0.60% | Trade | |
| 5 | OrangeX | FLOCK/USDT | $0.030283 | $162.95K 6.7% | 0.07% | Trade | |
| 6 | Coinbase Exchange | FLOCK/USD | $0.030289 | $155.41K 6.4% | 0.24% | Trade | |
| 7 | Biconomy.com | FLOCK/USDT | $0.030363 | $101.57K 4.2% | 0.30% | Trade | |
| 8 | Bitget | FLOCK/USDT | $0.030163 | $94.3K 3.9% | 0.30% | Trade | |
| 9 | BingX | FLOCK/USDT | $0.030293 | $74.02K 3.0% | 0.79% | Trade | |
| 10 | Bithumb | FLOCK/KRW | $0.030511 | $71.57K 2.9% | 0.42% | Trade | |
| 11 | Ourbit | FLOCK/USDT | $0.030343 | $52.32K 2.2% | 0.16% | Trade | |
| 12 | Gate | FLOCK/USDT | $0.030173 | $33.9K 1.4% | 0.10% | Trade | |
| 13 | Toobit | FLOCK/USDT | $0.030353 | $33.4K 1.4% | 0.13% | Trade | |
| 14 | Pancakeswap Infinity CLMM (BSC) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1 | $0.030372 | $33.04K 1.4% | 0.62% | Trade | |
| 15 | MEXC | FLOCK/USDT | $0.030183 | $32.82K 1.4% | 0.89% | Trade | |
| 16 | BloFin | FLOCK/USDT | $0.030353 | $29.87K 1.2% | 0.33% | Trade | |
| 17 | Uniswap V4 (Robinhood) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.030223 | $25.53K 1.1% | 0.61% | Trade | |
| 18 | KCEX | FLOCK/USDT | $0.030373 | $23.68K 1.0% | 0.03% | Trade | |
| 19 | Uniswap V4 (Robinhood) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XB90A19FF0AF67F7779AFF50A882A9CFF42446400 | $0.030293 | $22.59K 0.9% | 0.62% | Trade | |
| 20 | DigiFinex | FLOCK/USDT | $0.030323 | $18.33K 0.8% | 0.23% | Trade | |
| 21 | KuCoin | FLOCK/USDT | $0.030213 | $15.9K 0.7% | 0.30% | Trade | |
| 22 | Hibt | FLOCK/USDT | $0.030353 | $12.83K 0.5% | 0.16% | Trade | |
| 23 | Uniswap V3 (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.030089 | $11.53K 0.5% | 0.61% | Trade | |
| 24 | Bitrue | FLOCK/USDT | $0.030343 | $11.03K 0.5% | 2.09% | Trade | |
| 25 | Bitvavo | FLOCK/EUR | $0.03022 | $11.01K 0.5% | 0.30% | Trade | |
| 26 | Uniswap V4 (Robinhood) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC | $0.030252 | $8.32K 0.3% | 0.63% | Trade | |
| 27 | XT.COM | FLOCK/USDT | $0.030353 | $7.57K 0.3% | 0.23% | Trade | |
| 28 | Pancakeswap Infinity CLMM (BSC) | 0X205812CDBED920AFF76C6580ABD681A46D11EFC7/0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 | $0.030323 | $6.95K 0.3% | 0.63% | Trade | |
| 29 | Phemex | FLOCK/USDT | $0.030243 | $6.89K 0.3% | 0.56% | Trade | |
| 30 | Kraken | FLOCK/USD | $0.030277 | $5.78K 0.2% | 0.26% | Trade | |
| 31 | Uniswap V4 (Robinhood) | 0X322F0929C4625ED5BAD873C95208D54E1C003B2D/0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 | $0.030323 | $4.42K 0.2% | 0.65% | Trade | |
| 32 | BitKan | FLOCK/USDT | $0.030213 | $3.48K 0.1% | 0.10% | Trade | |
| 33 | Aerodrome (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X4200000000000000000000000000000000000006 | $0.030323 | $3.07K 0.1% | 0.61% | Trade | |
| 34 | Raydium (CLMM) | FMYSNOAQ7IFX3LA6C7D9CM5TCPOTXENAKBNZPHRC2PJI/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.030206 | $3.02K 0.1% | 0.62% | Trade | |
| 35 | CoinEx | FLOCK/USDT | $0.03032 | $2.79K 0.1% | 0.93% | Trade | |
| 36 | Aerodrome (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF | $0.030241 | $1.04K 0.0% | 0.63% | Trade | |
| 37 | Aerodrome (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.030323 | $1.02K 0.0% | 0.61% | Trade | |
| 38 | Aerodrome (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | $0.030312 | $522.9 0.0% | 0.66% | Trade | |
| 39 | Aerodrome (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B | $0.030407 | $509.39 0.0% | 0.66% | Trade | |
| 40 | Bitkub | FLOCK/THB | $0.0306 | $407.17 0.0% | 1.49% | Trade | |
| 41 | Kraken | FLOCK/EUR | $0.030244 | $275.36 0.0% | 3.88% | Trade | |
| 42 | Raydium (CLMM) | FMYSNOAQ7IFX3LA6C7D9CM5TCPOTXENAKBNZPHRC2PJI/SO11111111111111111111111111111111111111112 | $0.030323 | $245.32 0.0% | 0.83% | Trade | |
| 43 | Uniswap V3 (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X4200000000000000000000000000000000000006 | $0.030323 | $243.11 0.0% | 0.62% | Trade | |
| 44 | Webot | FLOCK/USDT | $0.030333 | $53.33 0.0% | 0.36% | Trade |
0x5ab3…b6910x5ab3d4c385b400f3abb49e80de2faf6a88a7b6910x5ab3…b6910x5ab3d4c385b400f3abb49e80de2faf6a88a7b6910x5ab3…b6910x5ab3d4c385b400f3abb49e80de2faf6a88a7b6910x5ab3…b6910x5ab3d4c385b400f3abb49e80de2faf6a88a7b6910x5ab3…b6910x5ab3d4c385b400f3abb49e80de2faf6a88a7b691Fmysno…2pJiFmysnoAQ7ifx3La6C7D9cM5tcpoTxEnakbnZPhrC2pJi