| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XD0580192E98EA6CEB9C7B6191ED2E27560911697 | $0.999908 | $384.6K 30.0% | 0.60% | Trade | |
| 2 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.999964 | $200.98K 15.7% | 0.60% | Trade | |
| 3 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | $0.999799 | $115.37K 9.0% | 0.60% | Trade | |
| 4 | Curve (Ethereum) | 0XCF62F905562626CFCDD2261162A51FD02FC9C5B6/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999799 | $111.17K 8.7% | 0.60% | Trade | |
| 5 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $1.00 | $85.05K 6.6% | 0.60% | Trade | |
| 6 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | $1.001 | $83.08K 6.5% | 0.60% | Trade | |
| 7 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XD166337499E176BBC38A1FBD113AB144E5BD2DF7 | $1.001 | $68.22K 5.3% | 0.62% | Trade | |
| 8 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XB45AD160634C528CC3D2926D9807104FA3157305 | $0.99978 | $55.77K 4.4% | 0.60% | Trade | |
| 9 | Curve (Ethereum) | 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999799 | $48.41K 3.8% | 0.60% | Trade | |
| 10 | Uniswap V4 (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999813 | $38.67K 3.0% | 0.62% | Trade | |
| 11 | Curve (Ethereum) | 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999799 | $18.95K 1.5% | 0.61% | Trade | |
| 12 | Curve (Fraxtal) | 0XFC00000000000000000000000000000000000001/0XFC00000000000000000000000000000000000006 | $0.999799 | $11.69K 0.9% | 0.61% | Trade | |
| 13 | Curve (Polygon) | 0X80EEDE496655FB9047DD39D9F418D5483ED600DF/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999648 | $10.12K 0.8% | 0.61% | Trade | |
| 14 | Uniswap V4 (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999932 | $6.97K 0.5% | 0.78% | Trade | |
| 15 | Hydrex Integral | 0XE5020A6D073A794B6E7F05678707DE47986FB0B6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.001 | $5.67K 0.4% | 1.43% | Trade | |
| 16 | Curve (Polygon) | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | $0.999799 | $5.5K 0.4% | 0.63% | Trade | |
| 17 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86 | $0.999754 | $5.45K 0.4% | 0.60% | Trade | |
| 18 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XC00DB6B41473D065027F5ED6FADA20FDE75F142E | $0.999308 | $4.98K 0.4% | 0.61% | Trade | |
| 19 | Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999799 | $4.25K 0.3% | 0.60% | Trade | |
| 20 | Curve (Fraxtal) | 0XB102F7EFA0D5DE071A8D37B3548E1C7CB148CAF3/0XFC00000000000000000000000000000000000001 | $0.999799 | $3.05K 0.2% | 0.61% | Trade | |
| 21 | Curve (Ethereum) | 0X501EBF66D76A96D4FB26CCEAD42957653E16B8B8/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999799 | $2.26K 0.2% | 0.60% | Trade | |
| 22 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XCA83DDE9C22254F58E771BE5E157773212ACBAC3 | $1.00 | $1.72K 0.1% | 0.60% | Trade | |
| 23 | Curve (Ethereum) | 0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999799 | $1.33K 0.1% | 0.60% | Trade | |
| 24 | Uniswap V4 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999799 | $1.31K 0.1% | 0.62% | Trade | |
| 25 | Aerodrome SlipStream | 0XE5020A6D073A794B6E7F05678707DE47986FB0B6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.001 | $1.2K 0.1% | 0.64% | Trade | |
| 26 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F | $0.99956 | $1.11K 0.1% | 0.76% | Trade | |
| 27 | Curve (Base) | 0XE5020A6D073A794B6E7F05678707DE47986FB0B6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.001 | $907.6 0.1% | 0.85% | Trade | |
| 28 | Curve (Ethereum) | 0X9CF12CCD6020B6888E4D4C4E4C7ACA33C1EB91F8/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999799 | $616.64 0.0% | 0.61% | Trade | |
| 29 | Aerodrome Slipstream 3 | 0X27F6C8289550FCE67F6B50BED1F519966AFE5287/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | $0.999799 | $494.92 0.0% | 0.62% | Trade | |
| 30 | Curve (Fraxtal) | 0XFC00000000000000000000000000000000000001/0XDCC0F2D8F90FDE85B10AC1C8AB57DC0AE946A543 | $0.999799 | $340.26 0.0% | 0.62% | Trade | |
| 31 | THENA | 0X80EEDE496655FB9047DD39D9F418D5483ED600DF/0X55D398326F99059FF775485246999027B3197955 | $1.001 | $193.47 0.0% | 0.63% | Trade | |
| 32 | Curve (Sonic) | 0XD3DCE716F3EF535C5FF8D041C1A41C3BD89B97AE/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | $0.999799 | $180.12 0.0% | — | Trade | |
| 33 | Hydrex Integral | 0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | $0.999799 | $160.5 0.0% | 0.61% | Trade | |
| 34 | THENA | 0X64445F0AECC51E94AD52D8AC56B7190E764E561A/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | $0.999799 | $100.72 0.0% | 0.67% | Trade | |
| 35 | Curve (Fraxtal) | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0XFC00000000000000000000000000000000000001 | $0.999799 | $91.43 0.0% | 0.67% | Trade | |
| 36 | Aerodrome (Base) | 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | $0.999799 | $35.48 0.0% | 0.63% | Trade | |
| 37 | Aerodrome (Base) | 0XCFA3EF56D303AE4FAABA0592388F19D7C3399FB4/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | $0.999799 | $8.81 0.0% | 0.62% | Trade | |
| 38 | Curve (Fraxtal) | 0X788D96F655735F52C676A133F4DFC53CEC614D4A/0XFC00000000000000000000000000000000000001 | $0.999799 | $2.16 0.0% | 0.78% | Trade |
0xcacd…6e290xcacd6fd266af91b8aed52accc382b4e165586e290x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0xc734…73d80xc7346783f5e645aa998b106ef9e7f499528673d80xfc00…00010xfc000000000000000000000000000000000000010x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x397f…ce820x397f939c3b91a74c321ea7129396492ba9cdce820xea77…170d0xea77c590bb36c43ef7139ce649cfbcfd6163170d0xe067…d17b0xe067037681385b86d8344e6b7746023604c6ac90ddc997ba3c58396c258ad17b0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600dfGzX1ir…rfBwGzX1ireZDU865FiMaKrdVB1H6AE8LAqWYCg6chrMrfBw0xe502…b0b60xe5020a6d073a794b6e7f05678707de47986fb0b60x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0xe067…d17b0xe067037681385b86d8344e6b7746023604c6ac90ddc997ba3c58396c258ad17b0xea77…170d0xea77c590bb36c43ef7139ce649cfbcfd6163170d0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df0x80ee…00df0x80eede496655fb9047dd39d9f418d5483ed600df