zeUS5n…F4RzzeUS5n2SFmcSN6DJDdQMCLhF4Rz| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Gala Swap | 5PLKZEABKA8QHCNEIECTGKUUEIVWK/ZEUS5N2SFMCSN6DJDDQMCLHF4RZ | $78,262.00 | $7.24K 42.0% | 0.62% | — | |
| 2 | Gala Swap | ZEUS5N2SFMCSN6DJDDQMCLHF4RZ/E3BVBSC7VIP1A8TN3AYCHK3BAT | $79,469.00 | $6.59K 38.3% | -200.40% | — | |
| 3 | Gala Swap | E3M8OKOL6ZE4VV5XHGV8W6IJK8/ZEUS5N2SFMCSN6DJDDQMCLHF4RZ | $79,793.00 | $1.07K 6.2% | 0.36% | — | |
| 4 | Gala Swap | ZEUZJNDUAGELBPQZEYCAJPGNNS6/ZEUS5N2SFMCSN6DJDDQMCLHF4RZ | $79,793.00 | $862.28 5.0% | 0.60% | — | |
| 5 | Gala Swap | E3OTUFYSUFQZAEANZB4LSZTGNX/ZEUS5N2SFMCSN6DJDDQMCLHF4RZ | $79,793.00 | $777.72 4.5% | 0.61% | — | |
| 6 | Gala Swap | ZEVLZM2GPCGW32XZ5EDWWCNJUS6/ZEUS5N2SFMCSN6DJDDQMCLHF4RZ | $79,469.00 | $680.95 4.0% | 0.60% | — | |
| 7 | Gala Swap | ZEUS5N2SFMCSN6DJDDQMCLHF4RZ/E3BVBSC7VIP1A8TN3AYCHK3BAT | $80,684.00 | $6.95 0.0% | 0.67% | — |
