| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Upbit | GEOD/KRW | $0.300893 | $598.23K 37.0% | 0.50% | Trade | |
| 2 | Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.294994 | $226.43K 14.0% | 0.60% | Trade | |
| 3 | Coinbase Exchange | GEOD/USD | $0.29484 | $185.78K 11.5% | 0.10% | Trade | |
| 4 | Bithumb | GEOD/KRW | $0.298653 | $111.78K 6.9% | 0.50% | Trade | |
| 5 | Gate | GEOD/USDT | $0.294999 | $103.3K 6.4% | 0.06% | Trade | |
| 6 | MEXC | GEOD/USDT | $0.294859 | $91.83K 5.7% | 0.10% | Trade | |
| 7 | Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | $0.294999 | $80.78K 5.0% | 0.60% | Trade | |
| 8 | Quickswap (v3) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.294958 | $54.37K 3.4% | 0.60% | Trade | |
| 9 | Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.29383 | $53.77K 3.3% | 0.60% | Trade | |
| 10 | Orca | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.293669 | $45.58K 2.8% | 0.60% | Trade | |
| 11 | KCEX | GEOD/USDT | $0.297657 | $26.97K 1.7% | 0.03% | Trade | |
| 12 | Uniswap V3 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.294945 | $14.58K 0.9% | 0.60% | Trade | |
| 13 | Orca | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | $0.294999 | $8.09K 0.5% | 0.61% | Trade | |
| 14 | Uniswap V3 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XAC0F66379A6D7801D7726D5A943356A172549ADB | $0.294999 | $5.27K 0.3% | 0.61% | Trade | |
| 15 | Uniswap V4 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.295521 | $2.93K 0.2% | 0.62% | Trade | |
| 16 | Meteora | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | $0.294999 | $2.37K 0.1% | 0.63% | — | |
| 17 | Meteora | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.294962 | $2.24K 0.1% | 0.73% | — | |
| 18 | Uniswap V4 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.293451 | $849.25 0.1% | 0.64% | Trade | |
| 19 | Crypto.com Exchange | GEOD/USD | $0.297893 | $666.68 0.0% | 0.12% | Trade | |
| 20 | Uniswap V3 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.294999 | $375.2 0.0% | 0.66% | Trade | |
| 21 | Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/FTRH7NCRPDKHDMKCCDTNSDBFXIIBC1X5AJPHQKQNPUMP | $0.296952 | $153.7 0.0% | 0.94% | Trade | |
| 22 | Uniswap V3 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.29643 | $147.18 0.0% | 0.64% | Trade | |
| 23 | Orca | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | $0.294999 | $132.58 0.0% | 0.64% | Trade | |
| 24 | Uniswap V4 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.293786 | $121.22 0.0% | 1.02% | Trade | |
| 25 | Uniswap V3 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.294123 | $63.94 0.0% | 0.60% | Trade | |
| 26 | Meteora | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | $0.294999 | $41.75 0.0% | 1.01% | — | |
| 27 | Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XAC0F66379A6D7801D7726D5A943356A172549ADB | $0.294999 | $35.93 0.0% | 0.89% | Trade | |
| 28 | Uniswap V4 (Polygon) | 0X0000000000000000000000000000000000000000/0XAC0F66379A6D7801D7726D5A943356A172549ADB | $0.294999 | $23.3 0.0% | 0.77% | Trade |
0xac0f…9adb0xac0f66379a6d7801d7726d5a943356a172549adb7JA5eZ…mKHu7JA5eZdCzztSfQbJvS8aVVxMFfd81Rs9VvwnocV1mKHu