| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | MEXC | ANON/USDT | $0.281979 | $80K 42.9% | 1.20% | Trade | |
| 2 | KCEX | ANON/USDT | $0.281779 | $40.14K 21.5% | 0.04% | Trade | |
| 3 | Hyperliquid | ANON/USDC | $0.279679 | $27.65K 14.8% | 17.53% | Trade | |
| 4 | Gate | ANON/USDT | $0.282679 | $12.65K 6.8% | 0.60% | Trade | |
| 5 | Solidly V3 (Sonic) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281979 | $9.33K 5.0% | 1.14% | Trade | |
| 6 | Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281979 | $5.1K 2.7% | 0.61% | Trade | |
| 7 | Kraken | ANON/USD | $0.276021 | $2.57K 1.4% | 2.52% | Trade | |
| 8 | Uniswap V4 (Robinhood) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X0000000000000000000000000000000000000000 | $0.281979 | $2.17K 1.2% | 0.64% | Trade | |
| 9 | Aerodrome (Base) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.278906 | $2.02K 1.1% | 0.64% | Trade | |
| 10 | Wagmi (Sonic) | 0X0E0CE4D450C705F8A0B6DD9D5123E3DF2787D16B/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281979 | $1.01K 0.5% | 0.67% | Trade | |
| 11 | Kraken | ANON/EUR | $0.275018 | $765.59 0.4% | 1.27% | Trade | |
| 12 | Wagmi (Sonic) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.281979 | $639.53 0.3% | 0.67% | Trade | |
| 13 | Wagmi (Sonic) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281979 | $628.86 0.3% | 1.10% | Trade | |
| 14 | Shadow Exchange | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281979 | $418.75 0.2% | 0.87% | Trade | |
| 15 | Metropolis DLMM (Sonic) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.281979 | $351.98 0.2% | 0.80% | Trade | |
| 16 | Orca | 9MCVH6W97OEWLMPXQQEOHUAV3U5IYMYQ9AEZZHGUYF1T/SO11111111111111111111111111111111111111112 | $0.281979 | $248.85 0.1% | 0.65% | Trade | |
| 17 | Wagmi (Sonic) | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281979 | $227.77 0.1% | 1.45% | Trade | |
| 18 | Wagmi (Sonic) | 0X0E0CE4D450C705F8A0B6DD9D5123E3DF2787D16B/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281979 | $160.99 0.1% | 0.61% | Trade | |
| 19 | Aerodrome SlipStream | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X4200000000000000000000000000000000000006 | $0.281979 | $155.91 0.1% | 0.71% | Trade | |
| 20 | Uniswap V3 (Base) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X4200000000000000000000000000000000000006 | $0.281979 | $97.43 0.1% | 0.80% | Trade |
0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c9McvH6…Yf1T9McvH6w97oewLmPxqQEoHUAv3u5iYMyQ9AeZZhguYf1T0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x79bb…e07c0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c0x5b56…82ac0x5b56ac883c628df1fe24d463b3ac82ac