| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | MEXC | ANON/USDT | $0.281719 | $57.11K 42.3% | 0.28% | Trade | |
| 2 | Hyperliquid | ANON/USDC | $0.281619 | $27.06K 20.0% | 5.86% | Trade | |
| 3 | KCEX | ANON/USDT | $0.281719 | $23.59K 17.5% | 0.32% | Trade | |
| 4 | Uniswap V3 (Robinhood) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.281719 | $12.65K 9.4% | 0.60% | Trade | |
| 5 | Kraken | ANON/USD | $0.276373 | $8.22K 6.1% | 2.45% | Trade | |
| 6 | Uniswap V4 (Robinhood) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X0000000000000000000000000000000000000000 | $0.281761 | $1.61K 1.2% | 0.60% | Trade | |
| 7 | Kraken | ANON/EUR | $0.281211 | $741.53 0.5% | 5.28% | Trade | |
| 8 | Uniswap V4 (Base) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.284477 | $610.9 0.5% | 0.70% | Trade | |
| 9 | Solidly V3 (Sonic) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281719 | $588.75 0.4% | 0.65% | Trade | |
| 10 | Shadow Exchange | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281719 | $512.32 0.4% | 0.76% | Trade | |
| 11 | Uniswap V3 (Base) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X4200000000000000000000000000000000000006 | $0.281719 | $454.81 0.3% | 0.76% | Trade | |
| 12 | Orca | 9MCVH6W97OEWLMPXQQEOHUAV3U5IYMYQ9AEZZHGUYF1T/SO11111111111111111111111111111111111111112 | $0.281719 | $286.37 0.2% | 0.67% | Trade | |
| 13 | Aerodrome SlipStream | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X4200000000000000000000000000000000000006 | $0.281719 | $281.61 0.2% | 0.82% | Trade | |
| 14 | Uniswap V4 (Robinhood) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X0000000000000000000000000000000000000000 | $0.283638 | $222.5 0.2% | 0.65% | Trade | |
| 15 | Aerodrome (Base) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.28446 | $209.66 0.2% | 0.77% | Trade | |
| 16 | Wagmi (Sonic) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.281719 | $199.91 0.1% | 0.72% | Trade | |
| 17 | Gate | ANON/USDT | $0.282318 | $193.92 0.1% | 0.25% | Trade | |
| 18 | Wagmi (Sonic) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281719 | $165.7 0.1% | 0.98% | Trade | |
| 19 | Wagmi (Sonic) | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281719 | $152.15 0.1% | 1.02% | Trade | |
| 20 | Wagmi (Sonic) | 0X0E0CE4D450C705F8A0B6DD9D5123E3DF2787D16B/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281719 | $141.38 0.1% | 0.66% | Trade | |
| 21 | Metropolis DLMM (Sonic) | 0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.281719 | $21 0.0% | 0.74% | Trade | |
| 22 | Wagmi (Sonic) | 0X0E0CE4D450C705F8A0B6DD9D5123E3DF2787D16B/0X79BBF4508B1391AF3A0F4B30BB5FC4AA9AB0E07C | $0.281719 | $10.91 0.0% | 0.61% | Trade |
