0x4200…00060x4200000000000000000000000000000000000006| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Velodrome Finance Slipstream (Ink) | 0X0200C29006150606B650577BBE7B6248F58470C1/0X4200000000000000000000000000000000000006 | $2,472.23 | $1.06M 84.3% | 0.60% | Trade | |
| 2 | Velodrome Finance Slipstream (Ink) | 0X2D270E6886D130D724215A266106E6832161EAED/0X4200000000000000000000000000000000000006 | $2,473.66 | $58.63K 4.7% | 0.62% | Trade | |
| 3 | Velodrome Finance Slipstream (Ink) | 0X0606FC632EE812BA970AF72F8489BAAA443C4B98/0X4200000000000000000000000000000000000006 | $2,475.68 | $58.32K 4.6% | 0.61% | Trade | |
| 4 | Velodrome Finance Slipstream (Ink) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0X4200000000000000000000000000000000000006 | $2,475.70 | $46.39K 3.7% | 0.64% | Trade | |
| 5 | Velodrome Finance Slipstream (Ink) | 0XF1815BD50389C46847F0BDA824EC8DA914045D14/0X4200000000000000000000000000000000000006 | $2,472.23 | $24.29K 1.9% | 0.62% | Trade | |
| 6 | Uniswap V3 (Reservoir on Ink) | 0XF1815BD50389C46847F0BDA824EC8DA914045D14/0X4200000000000000000000000000000000000006 | $2,472.23 | $7.2K 0.6% | 0.61% | — | |
| 7 | DYORSwap (Ink) | 0XF1815BD50389C46847F0BDA824EC8DA914045D14/0X4200000000000000000000000000000000000006 | $2,472.23 | $986.23 0.1% | 0.63% | Trade | |
| 8 | Velodrome Finance V2 (Ink) | 0XD642B49D10CC6E1BC1C6945725667C35E0875F22/0X4200000000000000000000000000000000000006 | $2,475.68 | $959.88 0.1% | 0.70% | Trade | |
| 9 | Uniswap V3 (Reservoir on Ink) | 0X0200C29006150606B650577BBE7B6248F58470C1/0X4200000000000000000000000000000000000006 | $2,472.23 | $126.6 0.0% | 0.98% | — | |
| 10 | Squidswap | 0X0200C29006150606B650577BBE7B6248F58470C1/0X4200000000000000000000000000000000000006 | $2,472.23 | $57.74 0.0% | 0.88% | Trade | |
| 11 | DYORSwap (Ink) | 0XCA5F2CCBD9C40B32657DF57C716DE44237F80F05/0X4200000000000000000000000000000000000006 | $2,475.68 | $21.77 0.0% | 0.61% | Trade |
