| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | KuCoin | XAUM/USDT | $4,611.78 | $431.7K 85.0% | 0.01% | Trade | |
| 2 | Bluefin | 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $4,598.88 | $53.46K 10.5% | 0.60% | Trade | |
| 3 | PancakeSwap V3 (BSC) | 0X23AE4FD8E7844CDBC97775496EBD0E8248656028/0X55D398326F99059FF775485246999027B3197955 | $4,612.37 | $22.35K 4.4% | 0.60% | Trade | |
| 4 | Uniswap V3 (Ethereum) | 0X2103E845C5E135493BB6C2A4F0B8651956EA8682/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4,618.25 | $304.56 0.1% | 0.61% | Trade | |
| 5 | Momentum | 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $4,592.15 | $156.38 0.0% | 0.81% | Trade | |
| 6 | Rooster Protocol V2 | 0XA0C4F78A29EAD4ABF6B7F5B3F0D05C0F3EAB8DDF/0XDDDD73F5DF1F0DC31373357BEAC77545DC5A6F3F | $4,556.51 | $72.15 0.0% | 0.66% | — | |
| 7 | PancakeSwap (v2) | 0X23AE4FD8E7844CDBC97775496EBD0E8248656028/0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $4,642.64 | $61.87 0.0% | 0.65% | Trade | |
| 8 | PancakeSwap (v2) | 0X23AE4FD8E7844CDBC97775496EBD0E8248656028/0XEE7E8C85956D32C64BAFDCDED3F43B3C39B1CE2F | $4,615.02 | $29.21 0.0% | 0.96% | Trade |
0x2103…86820x2103e845c5e135493bb6c2a4f0b8651956ea8682CC2RBG…VAGOCC2RBGYNCFBCVENIDL5BFBWPH4OUZM2UA3OD2K2N54GLMWCC4KWPVAGO0x3b05…ba1f0x3b059d0e65bc5e1515015a77a3b3ba1f0x14f0…76520x14f0dfc32e8af769961b31ba3e89389bd67976520xa0c4…8ddf0xa0c4f78a29ead4abf6b7f5b3f0d05c0f3eab8ddf0x9d29…XAUM0x9d297676e7a4b771ab023291377b2adfaa4938fb9080b8d12430e4b108b836a9::xaum::XAUM5aLhp9…UZoB5aLhp9VnUEKcsdtkfsf2DUgpJfomx7GmYVny24dHUZoB0x23ae…60280x23ae4fd8e7844cdbc97775496ebd0e82486560280xa7e2…10810xa7e22972a19dd924afeedf3db28033b1468010810x2577…d15a0x2577217c86ae2e8a5f70abb663b9231e5d47d15aTDfX64…DCEbTDfX64Ariz5usffBJjtDbiMuCXVpKiDCEb