| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V4 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999821 | $58.33M 42.6% | 0.60% | Trade | |
| 2 | Upbit | PYUSD/KRW | $0.99967 | $29.57M 21.6% | 0.07% | Trade | |
| 3 | Manifest | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999364 | $17.71M 12.9% | 0.01% | Trade | |
| 4 | Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999377 | $7.24M 5.3% | 0.60% | Trade | |
| 5 | Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999385 | $5.05M 3.7% | 0.60% | Trade | |
| 6 | Bullish | BTC/PYUSD | $0.999602 | $3.22M 2.4% | 0.01% | Trade | |
| 7 | Bullish | PYUSD/USDC | $0.999602 | $3.14M 2.3% | 0.02% | Trade | |
| 8 | Bybit | PYUSD/USDT | $0.999502 | $1.87M 1.4% | 0.02% | Trade | |
| 9 | Hotcoin | PYUSD/USDT | $1.00 | $1.72M 1.3% | 0.03% | Trade | |
| 10 | Bitget | PYUSD/USDT | $0.999902 | $1.25M 0.9% | 0.02% | Trade | |
| 11 | Orca | DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO | $0.999602 | $1.15M 0.8% | 0.60% | Trade | |
| 12 | OKX | PYUSD/USDT | $0.999502 | $1.06M 0.8% | 0.02% | Trade | |
| 13 | HTX | PYUSD/USDT | $0.999303 | $998.54K 0.7% | 0.02% | Trade | |
| 14 | AlphaQ | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999263 | $881.67K 0.6% | — | Trade | |
| 15 | Manifest | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH | $1.00 | $749.82K 0.5% | 0.01% | Trade | |
| 16 | Uniswap V3 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999355 | $452.21K 0.3% | 0.61% | Trade | |
| 17 | Gate | PYUSD/USDT | $0.999402 | $444.05K 0.3% | 0.05% | Trade | |
| 18 | KuCoin | PYUSD/USDT | $0.999402 | $332.89K 0.2% | 0.09% | Trade | |
| 19 | Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/3B8X44FLF9OOXAUM3HHSGJPMVS6RZZ3PPOGNGAHC3UU7 | $1.001 | $328.54K 0.2% | 0.60% | Trade | |
| 20 | BitDelta | PYUSD/USDT | $0.999802 | $268.06K 0.2% | 2.11% | Trade | |
| 21 | XBO.com | PYUSD/USDT | $0.999802 | $212.97K 0.2% | 0.06% | Trade | |
| 22 | Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/SO11111111111111111111111111111111111111112 | $0.999602 | $188.37K 0.1% | 0.61% | Trade | |
| 23 | Origin ARM | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X6C3EA9036406852006290770BEDFCABA0E23A0E8 | $0.999602 | $186.45K 0.1% | — | Trade | |
| 24 | BingX | PYUSD/USDT | $0.999602 | $181.56K 0.1% | 0.14% | Trade | |
| 25 | Uniswap V3 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $129.06K 0.1% | 0.67% | Trade | |
| 26 | Kraken | PYUSD/USD | $1.001 | $95.24K 0.1% | 0.02% | Trade | |
| 27 | Crypto.com Exchange | PYUSD/USD | $1.001 | $65.29K 0.0% | 0.10% | Trade | |
| 28 | Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $1.00 | $62.36K 0.0% | 0.60% | Trade | |
| 29 | Uniswap V3 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999159 | $40.23K 0.0% | 0.63% | Trade | |
| 30 | Uniswap V4 (Arbitrum) | 0X46850AD61C2B7D64D08C9C754F45254596696984/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.99922 | $27.03K 0.0% | 0.61% | Trade | |
| 31 | Uniswap V3 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.998139 | $26.52K 0.0% | 0.62% | Trade | |
| 32 | WEEX | PYUSD/USDT | $0.999902 | $24.12K 0.0% | 0.04% | Trade | |
| 33 | GroveX | PYUSD/USDT | $0.999502 | $20.16K 0.0% | 0.33% | Trade | |
| 34 | Bitrue | PYUSD/USDT | $0.999402 | $18.74K 0.0% | 0.05% | Trade | |
| 35 | Pancakeswap V3 (Solana) | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $1.00 | $10.46K 0.0% | 0.61% | Trade | |
| 36 | Aquarius | CAUIKL3IYGMERDRUN6YSCLWVAKIFG5Q4YJHUKM4S4NJZQIA3BAS6OJPK/CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2 | $0.999602 | $7.19K 0.0% | — | Trade | |
| 37 | Aquarius | CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2/CCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI75 | $0.999101 | $6.61K 0.0% | — | Trade | |
| 38 | Raydium (CLMM) | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999378 | $6.11K 0.0% | 0.64% | Trade | |
| 39 | Aquarius | CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2/CCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI75 | $1.00 | $3.69K 0.0% | — | Trade | |
| 40 | Uniswap V4 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999176 | $2.82K 0.0% | 1.12% | Trade | |
| 41 | Upbit | PYUSD/BTC | $0.997701 | $2.04K 0.0% | 2.03% | Trade | |
| 42 | Crypto.com Exchange | PYUSD/USDT | $1.00 | $1.57K 0.0% | 0.10% | Trade | |
| 43 | Meteora | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999303 | $1.18K 0.0% | 0.64% | — | |
| 44 | Uniswap V3 (Arbitrum One) | 0X46850AD61C2B7D64D08C9C754F45254596696984/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.99937 | $996.17 0.0% | 1.50% | Trade | |
| 45 | Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $1.00 | $803.26 0.0% | 0.79% | Trade | |
| 46 | Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X6C3EA9036406852006290770BEDFCABA0E23A0E8 | $0.999602 | $451.42 0.0% | 1.09% | Trade | |
| 47 | Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/SO11111111111111111111111111111111111111112 | $0.999602 | $320.52 0.0% | 0.75% | Trade | |
| 48 | Uniswap V3 (Arbitrum One) | 0X46850AD61C2B7D64D08C9C754F45254596696984/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.999314 | $247.76 0.0% | 0.91% | Trade | |
| 49 | Raydium (CLMM) | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $0.998174 | $245.89 0.0% | 0.63% | Trade | |
| 50 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X6C3EA9036406852006290770BEDFCABA0E23A0E8 | $0.999602 | $238.51 0.0% | 0.87% | Trade | |
| 51 | Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X6C3EA9036406852006290770BEDFCABA0E23A0E8 | $0.999602 | $170.01 0.0% | 1.07% | Trade | |
| 52 | Aquarius | CBSJZEIO5C7KC2SF3MKSNXXJSW5G3VTNBX4ATMKUI3B2MR4JKM4R26YF/CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2 | $0.999602 | $145.9 0.0% | — | Trade | |
| 53 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X6C3EA9036406852006290770BEDFCABA0E23A0E8 | $0.999602 | $118.68 0.0% | 0.84% | Trade | |
| 54 | Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0X853D955ACEF822DB058EB8505911ED77F175B99E | $1.00 | $114.32 0.0% | 0.68% | Trade | |
| 55 | Raydium (CLMM) | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | $1.00 | $66.5 0.0% | 0.69% | Trade | |
| 56 | Aquarius | CAUIKL3IYGMERDRUN6YSCLWVAKIFG5Q4YJHUKM4S4NJZQIA3BAS6OJPK/CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2 | $0.999602 | $43.68 0.0% | — | Trade | |
| 57 | Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/SO11111111111111111111111111111111111111112 | $0.999602 | $13.49 0.0% | 1.09% | Trade | |
| 58 | Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $1.00 | $5.46 0.0% | 1.09% | Trade | |
| 59 | Orca | KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS/2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO | $0.999602 | $2.94 0.0% | 0.63% | Trade |
0x6c3e…a0e80x6c3ea9036406852006290770bedfcaba0e23a0e80x99af…07500x99af3eea856556646c98c8b9b2548fe8152407500x142c…faef0x142cdc44890978b506e745bb3bd11607b7f7faef0x87b4…06b40x87b4a8176b3df6b71e26cc095edcaf4db07506b42b1kV6…4GXo2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo0x4685…69840x46850ad61c2b7d64d08c9c754f45254596696984CCCRWH…HGU2CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2