| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | PancakeSwap V3 (Base) | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.039757 | $1.11M 39.1% | 0.60% | Trade | |
| 2 | Kraken | PLAY/USD | $0.039933 | $710.02K 25.0% | 0.15% | Trade | |
| 3 | Biconomy.com | PLAY/USDT | $0.039849 | $184.69K 6.5% | 0.35% | Trade | |
| 4 | PancakeSwap V3 (Base) | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.03978 | $160.8K 5.7% | 0.61% | Trade | |
| 5 | KuCoin | PLAY/USDT | $0.039989 | $160.62K 5.7% | 0.30% | Trade | |
| 6 | MEXC | PLAY/USDT | $0.039839 | $150.31K 5.3% | 0.18% | Trade | |
| 7 | DigiFinex | PLAY/USDT | $0.039749 | $80.76K 2.8% | 0.70% | Trade | |
| 8 | Aerodrome SlipStream | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.039774 | $74.59K 2.6% | 0.61% | Trade | |
| 9 | Toobit | PLAY/USDT | $0.039799 | $58.67K 2.1% | 0.33% | Trade | |
| 10 | KCEX | PLAY/USDT | $0.039829 | $41.22K 1.5% | 1.97% | Trade | |
| 11 | Ourbit | PLAY/USDT | $0.039759 | $35.26K 1.2% | 0.68% | Trade | |
| 12 | OrangeX | PLAY/USDT | $0.039879 | $25.74K 0.9% | 0.05% | Trade | |
| 13 | BitKan | PLAY/USDT | $0.039739 | $17.49K 0.6% | 0.35% | Trade | |
| 14 | Aerodrome (Base) | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.039755 | $14.68K 0.5% | 0.61% | Trade | |
| 15 | CoinEx | PLAY/USDT | $0.039597 | $9.81K 0.3% | 0.59% | Trade | |
| 16 | PancakeSwap V3 (Base) | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.039739 | $4.13K 0.1% | 0.63% | Trade | |
| 17 | Uniswap V3 (Base) | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.039601 | $683.32 0.0% | 0.71% | Trade |
0x853a…f8410x853a7c99227499dba9db8c3a02aa691afdebf8410xf860…cf8c0xf86089b30f30285d492b0527c37b9c2225bfcf8c