| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $77,001.00 | $1.09M 45.2% | 0.60% | Trade | |
| 2 | Uniswap V3 (Polygon) | 0X3BF668FE1EC79A84CA8481CEAD5DBB30D61CC685/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,026.00 | $413.57K 17.2% | 0.60% | Trade | |
| 3 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,925.00 | $412.64K 17.1% | 0.60% | Trade | |
| 4 | Uniswap V4 (Polygon) | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,026.00 | $229.3K 9.5% | 0.60% | Trade | |
| 5 | Quickswap (v3) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,934.00 | $72.36K 3.0% | 0.61% | Trade | |
| 6 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $76,911.00 | $60.15K 2.5% | 0.61% | Trade | |
| 7 | Uniswap V3 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,013.00 | $33.32K 1.4% | 0.61% | Trade | |
| 8 | Quickswap (v3) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $76,888.00 | $32.62K 1.4% | 0.61% | Trade | |
| 9 | Quickswap (v3) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,001.00 | $25.45K 1.1% | 0.63% | Trade | |
| 10 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $77,007.00 | $8.56K 0.4% | 0.61% | Trade | |
| 11 | W-DEX (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $76,983.00 | $4.74K 0.2% | 0.63% | Trade | |
| 12 | Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $76,998.00 | $3.53K 0.1% | 0.62% | Trade | |
| 13 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,026.00 | $3.41K 0.1% | 0.61% | Trade | |
| 14 | Balancer V2 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $76,991.00 | $3.24K 0.1% | 0.60% | Trade | |
| 15 | Quickswap | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,692.00 | $3.15K 0.1% | 0.60% | Trade | |
| 16 | Quickswap | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $76,976.00 | $3.01K 0.1% | 0.61% | Trade | |
| 17 | Uniswap V3 (Polygon) | 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $76,788.00 | $2.96K 0.1% | 0.62% | Trade | |
| 18 | Quickswap (v3) | 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $76,854.00 | $2.8K 0.1% | 0.64% | Trade | |
| 19 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $76,885.00 | $2.6K 0.1% | 0.61% | Trade | |
| 20 | Sushiswap (Polygon POS) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,683.00 | $1.16K 0.0% | 0.60% | Trade | |
| 21 | GT3 | 0X27AB6E82F3458EDBC0703DB2756391B899CE6324/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,005.00 | $893.89 0.0% | 0.60% | Trade | |
| 22 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,731.00 | $751.63 0.0% | 0.61% | Trade | |
| 23 | Balancer V2 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,688.00 | $727.67 0.0% | 0.60% | Trade | |
| 24 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $76,724.00 | $272.18 0.0% | 0.62% | Trade | |
| 25 | ApeSwap (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,026.00 | $245.74 0.0% | 0.63% | Trade | |
| 26 | Uniswap V4 (Polygon) | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $76,624.00 | $230.15 0.0% | 0.63% | Trade | |
| 27 | Dfyn | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,749.00 | $151.5 0.0% | 0.61% | Trade | |
| 28 | Balancer V2 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,747.00 | $147.76 0.0% | 0.61% | Trade | |
| 29 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,795.00 | $65.77 0.0% | 0.95% | Trade | |
| 30 | Quickswap | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,026.00 | $63.39 0.0% | 0.65% | Trade | |
| 31 | Dystopia | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,811.00 | $62.43 0.0% | 0.66% | Trade | |
| 32 | ApeSwap (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $76,922.00 | $48.38 0.0% | 0.68% | Trade | |
| 33 | Retro | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,839.00 | $42.53 0.0% | 0.73% | Trade | |
| 34 | Honeyswap (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,780.00 | $40.91 0.0% | 0.65% | Trade | |
| 35 | Sushiswap (Polygon POS) | 0X11B37C9388420D79D48E8D531227F43C9BF1BBF1/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,005.00 | $39.4 0.0% | 0.61% | Trade | |
| 36 | Sushiswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $77,164.00 | $34.64 0.0% | 0.73% | Trade | |
| 37 | Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $76,649.00 | $32.98 0.0% | 0.97% | Trade | |
| 38 | Balancer V2 (Polygon) | 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,436.00 | $30.39 0.0% | 0.76% | Trade | |
| 39 | Uniswap V3 (Polygon) | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $76,868.00 | $28.56 0.0% | 0.65% | Trade | |
| 40 | Gravity Finance | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $77,117.00 | $20.66 0.0% | 0.66% | Trade | |
| 41 | Uniswap V3 (Polygon) | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $76,667.00 | $20.51 0.0% | 0.74% | Trade | |
| 42 | Polycat Finance | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $77,102.00 | $17.98 0.0% | 0.68% | Trade | |
| 43 | Uniswap V3 (Polygon) | 0X1236EA13C7339287CD00AB196AAA8217006B04DC/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $76,144.00 | $16.58 0.0% | 0.67% | Trade | |
| 44 | Uniswap V4 (Polygon) | 0X0000000000000000000000000000000000000000/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,026.00 | $14.42 0.0% | 0.73% | Trade | |
| 45 | Uniswap V3 (Polygon) | 0XD93F7E271CB87C23AAA73EDC008A79646D1F9912/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $77,026.00 | $13.02 0.0% | 0.70% | Trade | |
| 46 | Dfyn | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $76,789.00 | $9.63 0.0% | 0.89% | Trade | |
| 47 | Uniswap V2 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $76,797.00 | $9.5 0.0% | 0.81% | Trade | |
| 48 | Balancer V2 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $76,361.00 | $6.75 0.0% | 1.08% | Trade |
