| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Bullish | XRP/RLUSD | $1.00 | $88.72M 37.4% | 0.02% | Trade | |
| 2 | Binance | RLUSD/USDT | $1.00 | $72.94M 30.7% | 0.02% | Trade | |
| 3 | Uniswap V4 (Ethereum) | 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999961 | $27.69M 11.7% | 0.60% | Trade | |
| 4 | Bullish | RLUSD/USDC | $0.999789 | $8.91M 3.8% | 0.02% | Trade | |
| 5 | Coinone | RLUSD/KRW | $1.001 | $6.48M 2.7% | 0.07% | Trade | |
| 6 | First Ledger | 524C555344000000000000000000000000000000.RMXCKBEDWQR76QUHESUMDEGF4B9XJ8M5DE/XRP | $1.00 | $4.25M 1.8% | 0.60% | — | |
| 7 | Bullish | ETH/RLUSD | $1.00 | $4.05M 1.7% | 0.03% | Trade | |
| 8 | Sologenic | XRP/RLUSD | $1.00 | $3.28M 1.4% | 0.12% | Trade | |
| 9 | Bullish | BTC/RLUSD | $1.00 | $2.59M 1.1% | 0.01% | Trade | |
| 10 | OKX | RLUSD/USDT | $1.00 | $2.51M 1.1% | 0.02% | Trade | |
| 11 | Bybit | RLUSD/USDT | $1.00 | $2.21M 0.9% | 0.02% | Trade | |
| 12 | Binance | XRP/RLUSD | $1.00 | $2.08M 0.9% | 0.02% | Trade | |
| 13 | Bitget | ETH/RLUSD | $1.00 | $1.9M 0.8% | 0.05% | Trade | |
| 14 | Uniswap V3 (Ethereum) | 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999286 | $1.29M 0.5% | 0.60% | Trade | |
| 15 | Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $1.00 | $1.25M 0.5% | 0.60% | Trade | |
| 16 | Bybit | XRP/RLUSD | $1.00 | $1.12M 0.5% | 0.05% | Trade | |
| 17 | Bybit | ETH/RLUSD | $1.00 | $1.07M 0.5% | 0.05% | Trade | |
| 18 | Bitget | XRP/RLUSD | $1.00 | $930.78K 0.4% | 0.04% | Trade | |
| 19 | Bitget | BTC/RLUSD | $1.00 | $788.57K 0.3% | 0.05% | Trade | |
| 20 | Bitstamp by Robinhood | XRP/RLUSD | $1.00 | $674.87K 0.3% | 0.05% | Trade | |
| 21 | Bybit | BTC/RLUSD | $1.00 | $374.58K 0.2% | 0.02% | Trade | |
| 22 | Bullish | USD/RLUSD | $1.00 | $323.99K 0.1% | 0.02% | Trade | |
| 23 | Bitstamp by Robinhood | ETH/RLUSD | $1.00 | $301.04K 0.1% | 0.06% | Trade | |
| 24 | Bitget | RLUSD/USDT | $1.00 | $208.98K 0.1% | 0.02% | Trade | |
| 25 | Biconomy.com | RLUSD/USDT | $1.00 | $201.81K 0.1% | 0.10% | Trade | |
| 26 | Kraken | XRP/RLUSD | $1.00 | $185.4K 0.1% | 0.06% | Trade | |
| 27 | Biconomy.com | RLUSD/USDC | $0.999389 | $178.52K 0.1% | 0.09% | Trade | |
| 28 | Kraken | RLUSD/USDC | $0.999399 | $121.6K 0.1% | 0.02% | Trade | |
| 29 | Gate | RLUSD/USDT | $1.00 | $103.69K 0.0% | 0.02% | Trade | |
| 30 | Kraken | RLUSD/USDT | $1.00 | $97.05K 0.0% | 0.02% | Trade | |
| 31 | Bitstamp by Robinhood | BTC/RLUSD | $1.00 | $79.71K 0.0% | 0.05% | Trade | |
| 32 | Upbit | RLUSD/KRW | $1.001 | $78.27K 0.0% | 0.36% | Trade | |
| 33 | Bitstamp by Robinhood | RLUSD/USDT | $1.00 | $78.01K 0.0% | 0.02% | Trade | |
| 34 | Kraken | RLUSD/USD | $1.001 | $38.15K 0.0% | 0.01% | Trade | |
| 35 | Binance | RLUSD/U | $1.00 | $35.42K 0.0% | 0.06% | Trade | |
| 36 | OSL Exchange | RLUSD/HKD | $1.00 | $33.79K 0.0% | 0.01% | Trade | |
| 37 | Bitget | RLUSD/USDC | $0.999489 | $28.1K 0.0% | 0.02% | Trade | |
| 38 | Uniswap V4 (Ethereum) | 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999276 | $24.05K 0.0% | 0.62% | Trade | |
| 39 | Gate | XRP/RLUSD | $1.00 | $22.73K 0.0% | 0.13% | Trade | |
| 40 | Gate | BTC/RLUSD | $1.00 | $18.49K 0.0% | 0.10% | Trade | |
| 41 | Bithumb | RLUSD/KRW | $1.001 | $16.11K 0.0% | 0.22% | Trade | |
| 42 | Gate | ETH/RLUSD | $1.00 | $14.7K 0.0% | 0.20% | Trade | |
| 43 | HashKey Exchange | RLUSD/USD | $1.00 | $4.86K 0.0% | 0.01% | Trade | |
| 44 | Bitstamp by Robinhood | RLUSD/USD | $1.001 | $4.22K 0.0% | 0.01% | Trade | |
| 45 | Bitso | RLUSD/MXN | $1.002 | $2.55K 0.0% | 0.09% | — | |
| 46 | Gemini | RLUSD/USD | $1.001 | $831.42 0.0% | 0.03% | Trade | |
| 47 | Bullish | SOL/RLUSD | $1.00 | $704.57 0.0% | 0.04% | Trade | |
| 48 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $1.00 | $392.94 0.0% | 0.90% | Trade | |
| 49 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $1.00 | $105.87 0.0% | 0.83% | Trade | |
| 50 | Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $1.00 | $53.37 0.0% | 1.09% | Trade | |
| 51 | Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $1.00 | $25.27 0.0% | 1.09% | Trade | |
| 52 | Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $1.00 | $5.46 0.0% | 1.07% | Trade |
524C55…m5De524C555344000000000000000000000000000000.rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De0x8292…17ed0x8292bb45bf1ee4d140127049757c2e0ff06317ed