0…00| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Subnet Tokens | 84/0 | $243.68 | $4.97M 14.5% | 0.60% | Trade | |
| 2 | Subnet Tokens | 3/0 | $243.68 | $1.78M 5.2% | 0.60% | Trade | |
| 3 | Subnet Tokens | 107/0 | $243.68 | $1.43M 4.2% | 0.60% | Trade | |
| 4 | Subnet Tokens | 15/0 | $243.68 | $1.26M 3.7% | 0.60% | Trade | |
| 5 | Subnet Tokens | 50/0 | $243.68 | $1.15M 3.4% | 0.60% | Trade | |
| 6 | Subnet Tokens | 53/0 | $243.68 | $1.13M 3.3% | 0.60% | Trade | |
| 7 | Subnet Tokens | 59/0 | $243.68 | $1.1M 3.2% | 0.60% | Trade | |
| 8 | Subnet Tokens | 93/0 | $243.68 | $1.05M 3.1% | 0.60% | Trade | |
| 9 | Subnet Tokens | 61/0 | $243.68 | $959.34K 2.8% | 0.60% | Trade | |
| 10 | Subnet Tokens | 25/0 | $243.68 | $773.25K 2.3% | 0.60% | Trade | |
| 11 | Subnet Tokens | 28/0 | $243.68 | $750.19K 2.2% | 0.60% | Trade | |
| 12 | Subnet Tokens | 118/0 | $243.68 | $704.78K 2.1% | 0.60% | Trade | |
| 13 | Subnet Tokens | 111/0 | $243.68 | $697.22K 2.0% | 0.60% | Trade | |
| 14 | Subnet Tokens | 44/0 | $243.68 | $683.35K 2.0% | 0.60% | Trade | |
| 15 | Subnet Tokens | 26/0 | $243.68 | $635.85K 1.9% | 0.60% | Trade | |
| 16 | Subnet Tokens | 65/0 | $243.68 | $625.72K 1.8% | 0.60% | Trade | |
| 17 | Subnet Tokens | 80/0 | $243.68 | $618.05K 1.8% | 0.60% | Trade | |
| 18 | Subnet Tokens | 112/0 | $243.68 | $568.94K 1.7% | 0.60% | Trade | |
| 19 | Subnet Tokens | 110/0 | $243.68 | $554.57K 1.6% | 0.60% | Trade | |
| 20 | Subnet Tokens | 4/0 | $243.68 | $536.73K 1.6% | 0.60% | Trade | |
| 21 | Subnet Tokens | 78/0 | $243.68 | $491.98K 1.4% | 0.60% | Trade | |
| 22 | Subnet Tokens | 46/0 | $243.68 | $454.89K 1.3% | 0.60% | Trade | |
| 23 | Subnet Tokens | 51/0 | $243.68 | $448.23K 1.3% | 0.60% | Trade | |
| 24 | Subnet Tokens | 75/0 | $243.68 | $438.4K 1.3% | 0.60% | Trade | |
| 25 | Subnet Tokens | 9/0 | $243.68 | $437.01K 1.3% | 0.60% | Trade | |
| 26 | Subnet Tokens | 102/0 | $243.68 | $430.24K 1.3% | 0.60% | Trade | |
| 27 | Subnet Tokens | 97/0 | $243.68 | $398K 1.2% | 0.60% | Trade | |
| 28 | Subnet Tokens | 100/0 | $243.68 | $361.21K 1.1% | 0.60% | Trade | |
| 29 | Subnet Tokens | 10/0 | $243.68 | $355.38K 1.0% | 0.60% | Trade | |
| 30 | Subnet Tokens | 24/0 | $243.68 | $345.81K 1.0% | 0.60% | Trade | |
| 31 | Subnet Tokens | 49/0 | $243.68 | $336.75K 1.0% | 0.60% | Trade | |
| 32 | Subnet Tokens | 21/0 | $243.68 | $323.78K 0.9% | 0.60% | Trade | |
| 33 | Subnet Tokens | 39/0 | $243.68 | $314K 0.9% | 0.60% | Trade | |
| 34 | Subnet Tokens | 74/0 | $243.68 | $311.74K 0.9% | 0.60% | Trade | |
| 35 | Subnet Tokens | 55/0 | $243.68 | $309.18K 0.9% | 0.60% | Trade | |
| 36 | Subnet Tokens | 60/0 | $243.68 | $306.62K 0.9% | 0.60% | Trade | |
| 37 | Subnet Tokens | 35/0 | $243.68 | $300.85K 0.9% | 0.60% | Trade | |
| 38 | Subnet Tokens | 90/0 | $243.68 | $280.56K 0.8% | 0.60% | Trade | |
| 39 | Subnet Tokens | 88/0 | $243.68 | $262.97K 0.8% | 0.60% | Trade | |
| 40 | Subnet Tokens | 68/0 | $243.68 | $239.15K 0.7% | 0.60% | Trade | |
| 41 | Subnet Tokens | 11/0 | $243.68 | $233.63K 0.7% | 0.60% | Trade | |
| 42 | Subnet Tokens | 79/0 | $243.68 | $227.96K 0.7% | 0.60% | Trade | |
| 43 | Subnet Tokens | 71/0 | $243.68 | $226.82K 0.7% | 0.60% | Trade | |
| 44 | Subnet Tokens | 92/0 | $243.68 | $214.32K 0.6% | 0.60% | Trade | |
| 45 | Subnet Tokens | 64/0 | $243.68 | $206.9K 0.6% | 0.60% | Trade | |
| 46 | Subnet Tokens | 27/0 | $243.68 | $205.72K 0.6% | 0.60% | Trade | |
| 47 | Subnet Tokens | 114/0 | $243.68 | $187.94K 0.5% | 0.60% | Trade | |
| 48 | Subnet Tokens | 82/0 | $243.68 | $172.88K 0.5% | 0.60% | Trade | |
| 49 | Subnet Tokens | 87/0 | $243.68 | $160.12K 0.5% | 0.60% | Trade | |
| 50 | Subnet Tokens | 62/0 | $243.68 | $155.43K 0.5% | 0.60% | Trade | |
| 51 | Subnet Tokens | 54/0 | $243.68 | $150.02K 0.4% | 0.60% | Trade | |
| 52 | Subnet Tokens | 8/0 | $243.68 | $143.31K 0.4% | 0.60% | Trade | |
| 53 | Subnet Tokens | 56/0 | $243.68 | $142.87K 0.4% | 0.60% | Trade | |
| 54 | Subnet Tokens | 18/0 | $243.68 | $139.76K 0.4% | 0.60% | Trade | |
| 55 | Subnet Tokens | 91/0 | $243.68 | $139.35K 0.4% | 0.60% | Trade | |
| 56 | Subnet Tokens | 124/0 | $243.68 | $127.1K 0.4% | 0.60% | Trade | |
| 57 | Subnet Tokens | 94/0 | $243.68 | $123.66K 0.4% | 0.60% | Trade | |
| 58 | Subnet Tokens | 106/0 | $243.68 | $121.67K 0.4% | 0.60% | Trade | |
| 59 | Subnet Tokens | 76/0 | $243.68 | $117.44K 0.3% | 0.60% | Trade | |
| 60 | Subnet Tokens | 19/0 | $243.68 | $113.29K 0.3% | 0.60% | Trade | |
| 61 | Subnet Tokens | 45/0 | $243.68 | $103.72K 0.3% | 0.60% | Trade | |
| 62 | Subnet Tokens | 72/0 | $243.68 | $103.17K 0.3% | 0.60% | Trade | |
| 63 | Subnet Tokens | 120/0 | $243.68 | $102.78K 0.3% | 0.60% | Trade | |
| 64 | Subnet Tokens | 23/0 | $243.68 | $99.02K 0.3% | 0.60% | Trade | |
| 65 | Subnet Tokens | 105/0 | $243.68 | $94.77K 0.3% | 0.60% | Trade | |
| 66 | Subnet Tokens | 38/0 | $243.68 | $85.61K 0.2% | 0.60% | Trade | |
| 67 | Subnet Tokens | 85/0 | $243.68 | $84.05K 0.2% | 0.60% | Trade | |
| 68 | Subnet Tokens | 66/0 | $243.68 | $83.07K 0.2% | 0.60% | Trade | |
| 69 | Subnet Tokens | 96/0 | $243.68 | $74.36K 0.2% | 0.60% | Trade | |
| 70 | Subnet Tokens | 99/0 | $243.68 | $73.36K 0.2% | 0.60% | Trade | |
| 71 | Subnet Tokens | 67/0 | $243.68 | $66.64K 0.2% | 0.60% | Trade | |
| 72 | Subnet Tokens | 1/0 | $243.68 | $65.24K 0.2% | 0.60% | Trade | |
| 73 | Subnet Tokens | 70/0 | $243.68 | $61.45K 0.2% | 0.60% | Trade | |
| 74 | Subnet Tokens | 58/0 | $243.68 | $57.7K 0.2% | 0.60% | Trade | |
| 75 | Subnet Tokens | 6/0 | $243.68 | $53.54K 0.2% | 0.60% | Trade | |
| 76 | Subnet Tokens | 17/0 | $243.68 | $46.62K 0.1% | 0.60% | Trade | |
| 77 | Subnet Tokens | 41/0 | $243.68 | $44.77K 0.1% | 0.60% | Trade | |
| 78 | Subnet Tokens | 33/0 | $243.68 | $44.29K 0.1% | 0.60% | Trade | |
| 79 | Subnet Tokens | 63/0 | $243.68 | $43.75K 0.1% | 0.60% | Trade | |
| 80 | Subnet Tokens | 103/0 | $243.68 | $38.95K 0.1% | 0.60% | Trade | |
| 81 | Subnet Tokens | 77/0 | $243.68 | $33.7K 0.1% | 0.60% | Trade | |
| 82 | Subnet Tokens | 37/0 | $243.68 | $33.24K 0.1% | 0.60% | Trade | |
| 83 | Subnet Tokens | 127/0 | $243.68 | $29.6K 0.1% | 0.60% | Trade | |
| 84 | Subnet Tokens | 31/0 | $243.68 | $27.03K 0.1% | 0.60% | Trade | |
| 85 | Subnet Tokens | 121/0 | $243.68 | $27.03K 0.1% | 0.60% | Trade | |
| 86 | Subnet Tokens | 47/0 | $243.68 | $26.69K 0.1% | 0.60% | Trade | |
| 87 | Subnet Tokens | 123/0 | $243.68 | $26.51K 0.1% | 0.60% | Trade | |
| 88 | Subnet Tokens | 30/0 | $243.68 | $24.62K 0.1% | 0.60% | Trade | |
| 89 | Subnet Tokens | 14/0 | $243.68 | $22.97K 0.1% | 0.60% | Trade | |
| 90 | Subnet Tokens | 22/0 | $243.68 | $21.95K 0.1% | 0.60% | Trade | |
| 91 | Subnet Tokens | 108/0 | $243.68 | $18.44K 0.1% | 0.60% | Trade | |
| 92 | Subnet Tokens | 81/0 | $243.68 | $17.91K 0.1% | 0.60% | Trade | |
| 93 | Subnet Tokens | 32/0 | $243.68 | $15.27K 0.0% | 0.60% | Trade | |
| 94 | Subnet Tokens | 98/0 | $243.68 | $13.13K 0.0% | 0.60% | Trade | |
| 95 | Subnet Tokens | 113/0 | $243.68 | $12.83K 0.0% | 0.60% | Trade | |
| 96 | Subnet Tokens | 5/0 | $243.68 | $12.59K 0.0% | 0.60% | Trade | |
| 97 | Subnet Tokens | 2/0 | $243.68 | $10.48K 0.0% | 0.60% | Trade | |
| 98 | Subnet Tokens | 104/0 | $243.68 | $10.19K 0.0% | 0.60% | Trade | |
| 99 | Subnet Tokens | 128/0 | $243.68 | $9.93K 0.0% | 0.60% | Trade | |
| 100 | Subnet Tokens | 109/0 | $243.68 | $9.55K 0.0% | 0.60% | Trade |
