| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Rhea Finance | TOKEN.SWEAT/WRAP.NEAR | $0.000348 | $2.07K 32.3% | 0.61% | Trade | |
| 2 | Uniswap V3 (Ethereum) | 0XB4B9DC1C77BDBB135EA907FD5A08094D98883A35/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.000348 | $1.6K 24.8% | 0.60% | Trade | |
| 3 | Bitvavo | SWEAT/EUR | $0.000342 | $1.55K 24.1% | 0.25% | Trade | |
| 4 | Kraken | SWEAT/USD | $0.000341 | $692.43 10.8% | 0.58% | Trade | |
| 5 | PancakeSwap V3 (BSC) | 0X510AD22D8C956DCC20F68932861F54A591001283/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.000347 | $405.83 6.3% | 0.63% | Trade | |
| 6 | Rhea Finance | TOKEN.SWEAT/WRAP.NEAR | $0.000348 | $83.63 1.3% | 0.68% | Trade | |
| 7 | Kraken | SWEAT/EUR | $0.000344 | $25.27 0.4% | 1.69% | Trade |
0xb4b9…3a350xb4b9dc1c77bdbb135ea907fd5a08094d98883a350x227d…72450x227d920e20ebac8a40e7d6431b7d724bb64d72450x718a…b54f0x718aa4f7f026fd16086c842a68ce9ef55203b54f0xf0b2…COIN0xf0b202ef3e107ff4fc0142bbb9a607bf73b8f6460c5026d5c21c6f2e0a9a1083::coin::COIN0x0cc9…826e0x0cc931c30f4fc7fa36d290a4cd8d94acd738826e0x510a…12830x510ad22d8c956dcc20f68932861f54a591001283token.…weattoken.sweatNSG17k…b9iaNSG17kiSApMumWjLbZ4BLx8biPaAxTk9tDCdy1Fb9ia0xca7d…5b270xca7dec8550f43a5e46e3dfb95801f64280e75b270x3876…3db30x38761749330c23d681d136e8ea3fc47d4bb93db30x1e4c…4efe0x1e4c0e060fba7d62fa9fbb1aa624e58f796b4efe0x9aa4…n::T0x9aa4c03344444b53f4d9b1bca229ed2ac47504e3ea6cd0683ebdc0c5ecefd693::coin::T