| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Binance | GRAM/USDT | $1.34 | $9.62M 23.9% | 0.07% | Trade | |
| 2 | Websea | GRAM/USDT | $1.34 | $5.2M 12.9% | 0.15% | Trade | |
| 3 | Bybit | GRAM/USDT | $1.34 | $4.82M 12.0% | 0.07% | Trade | |
| 4 | Binance | GRAM/USDC | $1.34 | $3.01M 7.5% | 0.07% | Trade | |
| 5 | OKX | GRAM/USDT | $1.34 | $2.44M 6.1% | 0.07% | Trade | |
| 6 | OrangeX | GRAM/USDT | $1.34 | $2.18M 5.4% | 0.15% | Trade | |
| 7 | LBank | GRAM/USDT | $1.34 | $2.02M 5.0% | 0.07% | Trade | |
| 8 | MEXC | GRAM/USDT | $1.34 | $1.28M 3.2% | 0.07% | Trade | |
| 9 | STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.27M 3.1% | 0.60% | Trade | |
| 10 | Bitget | GRAM/USDT | $1.34 | $1.26M 3.1% | 0.07% | Trade | |
| 11 | WEEX | GRAM/USDT | $1.34 | $1.23M 3.1% | 0.07% | Trade | |
| 12 | Coinbase Exchange | TON/USD | $1.34 | $784.98K 1.9% | 0.06% | Trade | |
| 13 | Gate | GRAM/USDT | $1.34 | $769.8K 1.9% | 0.01% | Trade | |
| 14 | Kraken | TON/USD | $1.34 | $562.9K 1.4% | 0.07% | Trade | |
| 15 | Ourbit | GRAM/USDT | $1.34 | $421.88K 1.0% | 0.07% | Trade | |
| 16 | BYDFi | GRAM/USDT | $1.34 | $416.25K 1.0% | 0.07% | Trade | |
| 17 | STON.fi | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $335.36K 0.8% | 0.60% | Trade | |
| 18 | CoinEx | GRAM/USDT | $1.34 | $333.54K 0.8% | 0.87% | Trade | |
| 19 | Bybit | GRAM/USDC | $1.34 | $307.55K 0.8% | 0.15% | Trade | |
| 20 | Binance | GRAM/TRY | $1.34 | $290.54K 0.7% | 0.02% | Trade | |
| 21 | DeDust | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $221.96K 0.6% | 0.60% | Trade | |
| 22 | STON.fi | EQBACGUWOOC6GHCNLN_OJZB0MVS79YG7WYOAVH-O1ITANELA/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $138.15K 0.3% | 0.60% | Trade | |
| 23 | Bitrue | GRAM/USDT | $1.34 | $117.99K 0.3% | 0.09% | Trade | |
| 24 | DeDust | EQDTBHS52JXA9S7P3XUSVCOHGYQBKLQDJQLQ98A3NLD7QNMP/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $90.72K 0.2% | 0.60% | Trade | |
| 25 | Kraken | TON/EUR | $1.34 | $87.39K 0.2% | 0.17% | Trade | |
| 26 | MEXC | GRAM/EUR | $1.34 | $61.67K 0.2% | 0.51% | Trade | |
| 27 | DeDust | EQBACGUWOOC6GHCNLN_OJZB0MVS79YG7WYOAVH-O1ITANELA/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $60.66K 0.2% | 0.61% | Trade | |
| 28 | MEXC | GRAM/USDC | $1.34 | $58.69K 0.1% | 0.45% | Trade | |
| 29 | Coins.ph | GRAM/PHP | $1.34 | $56.32K 0.1% | 0.21% | Trade | |
| 30 | MEXC | GRAM/USD1 | $1.34 | $54.96K 0.1% | 0.45% | Trade | |
| 31 | DeDust CPMM V2 | EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C/EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS | $1.34 | $50.72K 0.1% | 0.61% | — | |
| 32 | OKX | GRAM/USDC | $1.34 | $49.64K 0.1% | 0.37% | Trade | |
| 33 | Tokpie | TON/USDT | $1.34 | $47.78K 0.1% | 0.06% | Trade | |
| 34 | STON.fi (V2) | EQC98_QAMNEPTUTPC7W6XDHH_ZHRBUFPW5FT_IZNU20QAJAV/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $41.73K 0.1% | 0.60% | Trade | |
| 35 | Kraken | TON/USDC | $1.34 | $40.87K 0.1% | 0.15% | Trade | |
| 36 | Bit2Me | TON/USDC | $1.34 | $40.05K 0.1% | 0.15% | Trade | |
| 37 | Bitstamp by Robinhood | TON/USD | $1.34 | $36.57K 0.1% | 0.09% | Trade | |
| 38 | DeDust CPMM V2 | EQATWO6QMNWTR0ITA9EKVZ32CUACFJ0VKD78GRBWOE83-X1P/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $34.9K 0.1% | 0.61% | — | |
| 39 | Bitget | GRAM/USDC | $1.34 | $28.12K 0.1% | 0.07% | Trade | |
| 40 | Bithumb | GRAM/KRW | $1.34 | $27.27K 0.1% | 0.11% | Trade | |
| 41 | Coinstore | TON/USDT | $1.34 | $23.57K 0.1% | 0.37% | Trade | |
| 42 | Coins.ph | GRAM/USDT | $1.34 | $19.12K 0.0% | 0.60% | Trade | |
| 43 | DeDust | EQDUGGQZU7_AEGIOWEE-ABOZIEFUOAIRTWLOYD7C_F8GHZMF/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $18.45K 0.0% | 0.61% | Trade | |
| 44 | Bitfinex | TON/USDT | $1.34 | $18.06K 0.0% | 0.52% | Trade | |
| 45 | Binance | GRAM/FDUSD | $1.34 | $17.83K 0.0% | 0.22% | Trade | |
| 46 | OKX | GRAM/EUR | $1.35 | $15.68K 0.0% | 0.34% | Trade | |
| 47 | Crypto.com Exchange | GRAM/USD | $1.35 | $13.91K 0.0% | 0.14% | Trade | |
| 48 | STON.fi | EQACLXDWIT01STIQK9FVYIJO15LUVZFD5ZU8UWDSQ6JXXBP8/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $13.02K 0.0% | 0.61% | Trade | |
| 49 | STON.fi | EQAX9J60VA-0WIDMDQGLRMF7IMJVG0YTYI3YXNQ9Y-NBNCQ2/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $12.91K 0.0% | 0.61% | Trade | |
| 50 | BTSE | GRAM/USDT | $1.34 | $12.85K 0.0% | 0.30% | Trade | |
| 51 | CoinEx | GRAM/USDC | $1.34 | $12.37K 0.0% | 0.47% | Trade | |
| 52 | STON.fi | EQATWO6QMNWTR0ITA9EKVZ32CUACFJ0VKD78GRBWOE83-X1P/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $11.85K 0.0% | 0.62% | Trade | |
| 53 | Uniswap V3 (Ethereum) | 0X582D872A1B094FC48F5DE31D3B73F2D9BE47DEF1/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.34 | $11.44K 0.0% | 0.60% | Trade | |
| 54 | BtcTurk | Kripto | GRAM/TRY | $1.35 | $10.43K 0.0% | 0.49% | Trade | |
| 55 | HashKey Global | TON/USDT | $1.34 | $10.37K 0.0% | 0.22% | Trade | |
| 56 | Bybit | GRAM/EUR | $1.34 | $10.36K 0.0% | 0.09% | Trade | |
| 57 | CoinEx | GRAM/BTC | $1.34 | $9.98K 0.0% | 0.67% | Trade | |
| 58 | STON.fi | EQBKRSNRKEP1-2JCG5T_F__0S5HJ-VRBFNLMQY8DNZS7XD_P/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $8.62K 0.0% | 0.61% | Trade | |
| 59 | WEEX | GRAM/USDC | $1.34 | $7.51K 0.0% | 0.07% | Trade | |
| 60 | Bitfinex | TON/USD | $1.32 | $7.34K 0.0% | 0.45% | Trade | |
| 61 | Bitget | GRAM/EUR | $1.33 | $7.16K 0.0% | 0.17% | Trade | |
| 62 | HashKey Exchange | GRAM/USD | $1.34 | $6.11K 0.0% | 0.07% | Trade | |
| 63 | Binance | GRAM/USD1 | $1.34 | $5.92K 0.0% | 0.37% | Trade | |
| 64 | STON.fi (V2) | EQDE1IPRP80L17RZKH3YLUXSECN5I-BPFFUE259UMKKFE3H0/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $5.31K 0.0% | 0.62% | Trade | |
| 65 | STON.fi (V2) | EQA1EIDRR33ZGL21RWDIFGO7H4ETWIEENTUVG7JIT-3AP5GG/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $4.88K 0.0% | 0.61% | Trade | |
| 66 | OKX | GRAM/TRY | $1.35 | $4.65K 0.0% | 0.29% | Trade | |
| 67 | Kraken | TON/USDT | $1.35 | $4.59K 0.0% | 0.74% | Trade | |
| 68 | STON.fi (V2) | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $4.27K 0.0% | 0.61% | Trade | |
| 69 | STON.fi (V2) | EQB420YQSZOBGCY0VYDFSKHPG2QQLW-J1F_TPU1J488I__PX/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $4.2K 0.0% | 0.61% | Trade | |
| 70 | DeDust | EQCVXJY4EG8HYHBFSZ7EEPXRRSUQSFE_JPPTRAYBMCG_DOGS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $3.84K 0.0% | 0.62% | Trade | |
| 71 | DeDust | EQBLQSM144DQ6SJBPI4JJZVA1HQTIP3CVHOVBIFW_T-SCALE/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $3.37K 0.0% | 0.63% | Trade | |
| 72 | DeDust | EQCBDXPECFEPH2WUXI1A6QIOKSF-5QDJUWQLCUUKTD-GLINT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $3.3K 0.0% | 0.63% | Trade | |
| 73 | STON.fi (V2) | EQCTHZITZPXM2DH9PSAVKZLKACHQZCJJCBPD29B5CLOSNEQ-/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $3.3K 0.0% | 0.61% | Trade | |
| 74 | DeDust CPMM V2 | EQBKMFJX_A_DSOLM-JUXYVZYTFP7_KKNZGV6J01KGC72GVBP/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $3.26K 0.0% | 0.63% | — | |
| 75 | STON.fi (V2) | EQB4ZZUSHSBU2VVTPQJHLOKIOOIZHEDCMT703CWEZHTOO__X/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $3.2K 0.0% | 0.63% | Trade | |
| 76 | PancakeSwap V3 (BSC) | 0X76A797A59BA2C17726896976B7B3747BFD1D220F/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.33 | $3.19K 0.0% | 0.62% | Trade | |
| 77 | STON.fi | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $2.57K 0.0% | 0.61% | Trade | |
| 78 | DeDust | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $2.55K 0.0% | 0.62% | Trade | |
| 79 | Uniswap V4 (Ethereum) | 0X582D872A1B094FC48F5DE31D3B73F2D9BE47DEF1/0X0000000000000000000000000000000000000000 | $1.33 | $2.21K 0.0% | 0.67% | Trade | |
| 80 | OKX | GRAM/USD | $1.34 | $2.05K 0.0% | 0.15% | Trade | |
| 81 | DeDust CPMM V2 | EQAMSYIAADPQREN-WZRRKWQHNRELDOEKL9T70UMUK0MA1ULW/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $2.03K 0.0% | 0.63% | — | |
| 82 | Uniswap V4 (Ethereum) | 0X582D872A1B094FC48F5DE31D3B73F2D9BE47DEF1/0X0000000000000000000000000000000000000000 | $1.32 | $2.02K 0.0% | 0.60% | Trade | |
| 83 | STON.fi (V2) | EQBSOSMCZRD6FHIJA7QWGLW5WO_AH8UN435HI935JJ_STORM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.96K 0.0% | 0.60% | Trade | |
| 84 | DeDust | EQB02DJ0CDUD4IQDRBBV4AYG3HTEPHBRK1TGERTCNATESCK0/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.92K 0.0% | 0.61% | Trade | |
| 85 | STON.fi (V2) | EQCAJ5OIRRRXOKYSG_B-E0KG9XMWH5UPR5I8HQZERM0_BLUM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.77K 0.0% | 0.63% | Trade | |
| 86 | DeDust CPMM V2 | EQAMVP1VRR0ZY2--STDH-0X_MP5ICD61P2VNVJYWHLGBNI2C/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.75K 0.0% | 0.65% | — | |
| 87 | STON.fi (V2) | EQC5DJ4AFQADL40EX6E0WYUDDMBJHBQTXNXNKN8HUQZNZPZT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.71K 0.0% | 0.61% | Trade | |
| 88 | STON.fi (V2) | EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C/EQA2KCVNWVSIL2EM2MB0SKXYTXCQQJS4MTTJDPNXMWG9T6BO | $1.34 | $1.67K 0.0% | 0.61% | Trade | |
| 89 | PancakeSwap (v2) | 0X76A797A59BA2C17726896976B7B3747BFD1D220F/0X55D398326F99059FF775485246999027B3197955 | $1.33 | $1.56K 0.0% | 0.61% | Trade | |
| 90 | STON.fi (V2) | EQDC_NRM5OOVCVQM8GRJ5Q_HR1JGPNQJSGKIGE-UZTT26_EP/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.54K 0.0% | 0.61% | Trade | |
| 91 | STON.fi | EQDZVDW7CF33YJMPEVR771PMRYGYMGFYIBTDCL4Y-UNUFTMA/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.54K 0.0% | 0.61% | Trade | |
| 92 | STON.fi (V2) | EQDNTHM6DJZLILQ_LQLCWTJ-EZ2URYZPWUV493BCCCZ-RJ0C/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.53K 0.0% | 0.62% | Trade | |
| 93 | DeDust | EQBZ_CAFPYDR5KUTS0ANXH0ZTDHKPEZONMLJA2SNGLLM4CKO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.38K 0.0% | 0.72% | Trade | |
| 94 | Indodax | TON/IDR | $1.32 | $1.36K 0.0% | — | Trade | |
| 95 | Crypto.com Exchange | GRAM/USDT | $1.34 | $1.27K 0.0% | 1.12% | Trade | |
| 96 | DeDust CPMM V2 | EQBVYQ3TYUYTJQXZA6UPBJWVZJNC5U3PRIXHPIU-HPMYMTTX/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.24K 0.0% | 0.64% | — | |
| 97 | DeDust CPMM V2 | EQBLQSM144DQ6SJBPI4JJZVA1HQTIP3CVHOVBIFW_T-SCALE/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.19K 0.0% | 0.61% | — | |
| 98 | DeDust CPMM V2 | EQAH8OSNYMYWSQYPE1T0TULFLXO__YHUMLSCPTCFMLF_TONY/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.34 | $1.18K 0.0% | 0.63% | — |
EQAAAA…AM9cEQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9c0x582d…def10x582d872a1b094fc48f5de31d3b73f2d9be47def10x76a7…220f0x76a797a59ba2c17726896976b7b3747bfd1d220f