0x4200…00060x4200000000000000000000000000000000000006| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X4200000000000000000000000000000000000006 | $2,479.22 | $289.66K 39.6% | 0.60% | Trade | |
| 2 | Velodrome Finance Slipstream (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X4200000000000000000000000000000000000006 | $2,477.49 | $159.54K 21.8% | 0.62% | — | |
| 3 | Velodrome Finance Slipstream (Unichain) | 0X9151434B16B9763660705744891FA906F660ECC5/0X4200000000000000000000000000000000000006 | $2,479.17 | $136.25K 18.6% | 0.65% | — | |
| 4 | Uniswap V3 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X4200000000000000000000000000000000000006 | $2,475.98 | $79.84K 10.9% | 0.61% | Trade | |
| 5 | Velodrome Finance Slipstream (Unichain) | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X4200000000000000000000000000000000000006 | $2,477.50 | $35.79K 4.9% | 0.62% | — | |
| 6 | Velodrome Finance Slipstream (Unichain) | 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189/0X4200000000000000000000000000000000000006 | $2,479.17 | $27.83K 3.8% | 0.65% | — | |
| 7 | Uniswap V3 (Unichain) | 0XBDE8A5331E8AC4831CF8EA9E42E229219EAFAB97/0X4200000000000000000000000000000000000006 | $2,479.17 | $1.75K 0.2% | 0.63% | Trade | |
| 8 | Uniswap V3 (Unichain) | 0X15D0E0C55A3E7EE67152AD7E89ACF164253FF68D/0X4200000000000000000000000000000000000006 | $2,479.17 | $1.08K 0.1% | 0.71% | Trade | |
| 9 | Uniswap V3 (Unichain) | 0X8F187AA05619A017077F5308904739877CE9EA21/0X4200000000000000000000000000000000000006 | $2,476.08 | $124.29 0.0% | 0.66% | Trade | |
| 10 | Uniswap V2 (Unichain) | 0X8F187AA05619A017077F5308904739877CE9EA21/0X4200000000000000000000000000000000000006 | $2,478.30 | $32.85 0.0% | 0.82% | Trade |
