| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $130.26M 56.1% | 0.60% | Trade | |
| 2 | Uniswap V4 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $61.68M 26.6% | 0.60% | Trade | |
| 3 | Uniswap V4 (Ethereum) | 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $29.52M 12.7% | 0.60% | Trade | |
| 4 | Coinbase Exchange | USDS/USD | $1.001 | $7.72M 3.3% | 0.02% | Trade | |
| 5 | LBank | USDS/USDT | $0.999676 | $1.05M 0.5% | 0.02% | Trade | |
| 6 | Uniswap V2 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X56072C95FAA701256059AA122697B133ADED9279 | $1.00 | $1.04M 0.4% | 0.60% | Trade | |
| 7 | Binance | USDS/USDT | $0.999676 | $274.76K 0.1% | 0.02% | Trade | |
| 8 | Toobit | USDS/USDT | $0.999676 | $180.74K 0.1% | 0.02% | Trade | |
| 9 | AlphaQ | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.998948 | $129.77K 0.1% | — | Trade | |
| 10 | Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.998958 | $62.24K 0.0% | 0.60% | Trade | |
| 11 | MEXC | USDS/USDT | $0.999476 | $53.88K 0.0% | 0.06% | Trade | |
| 12 | Manifest | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.998956 | $47.57K 0.0% | 0.01% | Trade | |
| 13 | Maverick Protocol V2 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $46.5K 0.0% | 0.64% | Trade | |
| 14 | BingX | USDS/USDT | $0.999276 | $42.41K 0.0% | 0.09% | Trade | |
| 15 | KCEX | USDS/USDT | $0.999775 | $39.06K 0.0% | 0.02% | Trade | |
| 16 | OKX | USDS/USDT | $0.999875 | $22.2K 0.0% | 0.02% | Trade | |
| 17 | Uniswap V4 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X0000000000000000000000000000000000000000 | $1.002 | $20.93K 0.0% | 0.67% | Trade | |
| 18 | OKX | USDS/USD | $1.003 | $14.21K 0.0% | 0.23% | Trade | |
| 19 | Bitget | USDS/USDT | $0.999476 | $12.72K 0.0% | 0.02% | Trade | |
| 20 | Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.99894 | $12.34K 0.0% | 0.61% | Trade | |
| 21 | Bybit | USDS/USDT | $0.999875 | $7.5K 0.0% | 0.02% | Trade | |
| 22 | Gate | USDS/USDT | $0.999875 | $6.63K 0.0% | 0.02% | Trade | |
| 23 | Kraken | USDS/USD | $1.001 | $6.03K 0.0% | 0.02% | Trade | |
| 24 | Binance | BTC/USDS | $0.999676 | $5.95K 0.0% | 0.19% | Trade | |
| 25 | Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $0.999242 | $5.45K 0.0% | 0.61% | Trade | |
| 26 | Maverick Protocol V2 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $4.05K 0.0% | 0.64% | Trade | |
| 27 | Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X4200000000000000000000000000000000000006 | $0.999872 | $3.01K 0.0% | 1.43% | Trade | |
| 28 | Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999233 | $1.54K 0.0% | 0.72% | Trade | |
| 29 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $1.49K 0.0% | 0.89% | Trade | |
| 30 | Maverick Protocol V2 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999154 | $1.43K 0.0% | 0.63% | Trade | |
| 31 | Crypto.com Exchange | USDS/USD | $1.001 | $1.38K 0.0% | 0.11% | Trade | |
| 32 | PancakeSwap V3 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999256 | $1.11K 0.0% | 0.64% | Trade | |
| 33 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $750 0.0% | 0.84% | Trade | |
| 34 | Saros DLMM | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.998976 | $338.45 0.0% | 0.63% | Trade | |
| 35 | Bithumb | USDS/KRW | $1.001 | $249.19 0.0% | 0.72% | Trade | |
| 36 | Uniswap V3 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.998798 | $154.84 0.0% | 0.66% | Trade | |
| 37 | Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $151.5 0.0% | 1.11% | Trade | |
| 38 | Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $65.73 0.0% | 1.04% | Trade | |
| 39 | Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $51.68 0.0% | 0.73% | Trade | |
| 40 | Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999676 | $36.2 0.0% | 1.11% | Trade | |
| 41 | Bitkub | USDS/THB | $1.001 | $0.36008 0.0% | 3.55% | Trade |
0xdc03…384f0xdc035d45d973e3ec169d2276ddab16f1e407384f0x820c…21dc0x820c137fa70c8691f0e44dc420a5e53c168921dc0x6491…876b0x6491c05a82219b8d1479057361ff1654749b876bUSDSwr…TwcAUSDSwr9ApdHk5bvJKMjzff41FfuX8bSxdKcR81vTwcA