0x203a…fd360x203a662b0bd271a6ed5a60edfbd04bfce608fd36| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Sushiswap V3 (Katana) | 0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36/0XEE7D8BCFB72BC1880D0CF19822EB0A2E6577AB62 | $0.999826 | $809.43K 68.1% | 0.60% | Trade | |
| 2 | Sushiswap V3 (Katana) | 0X0913DA6DA4B42F538B445599B46BB4622342CF52/0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36 | $1.00 | $198.37K 16.7% | 0.60% | Trade | |
| 3 | Sushiswap V3 (Katana) | 0X7F1F4B4B29F5058FA32CC7A97141B8D7E5ABDC2D/0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36 | $0.999875 | $87.65K 7.4% | 0.60% | Trade | |
| 4 | Sushiswap V3 (Katana) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36 | $1.00 | $30.98K 2.6% | 0.62% | Trade | |
| 5 | Sushiswap V3 (Katana) | 0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36/0XEE7D8BCFB72BC1880D0CF19822EB0A2E6577AB62 | $0.999246 | $24.09K 2.0% | 0.61% | Trade | |
| 6 | Sushiswap V3 (Katana) | 0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36/0X2DCA96907FDE857DD3D816880A0DF407EEB2D2F2 | $1.00 | $22.3K 1.9% | 0.60% | Trade | |
| 7 | Sushiswap V3 (Katana) | 0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36/0XEE7D8BCFB72BC1880D0CF19822EB0A2E6577AB62 | $1.00 | $15.56K 1.3% | 0.62% | Trade | |
| 8 | Sushiswap V3 (Katana) | 0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36/0X7F1F4B4B29F5058FA32CC7A97141B8D7E5ABDC2D | $1.002 | $725.07 0.1% | 0.64% | Trade |
