| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.106582 | $7.66M 75.3% | 0.60% | Trade | |
| 2 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106166 | $338.33K 3.3% | 0.60% | Trade | |
| 3 | Uniswap V3 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106486 | $319.79K 3.1% | 0.61% | Trade | |
| 4 | Sushiswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106211 | $287.54K 2.8% | 0.60% | Trade | |
| 5 | Quickswap (v3) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106255 | $218.74K 2.2% | 0.61% | Trade | |
| 6 | W-DEX (Polygon) | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106562 | $195.78K 1.9% | 0.61% | Trade | |
| 7 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.106594 | $175.02K 1.7% | 0.60% | Trade | |
| 8 | Uniswap V3 (Polygon) | 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107219 | $166.75K 1.6% | 0.62% | Trade | |
| 9 | Uniswap V3 (Polygon) | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106629 | $111.12K 1.1% | 0.62% | Trade | |
| 10 | Quickswap (v3) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.106562 | $83.63K 0.8% | 0.61% | Trade | |
| 11 | Quickswap | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.106832 | $76.33K 0.8% | 0.60% | Trade | |
| 12 | Quickswap (v3) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106539 | $69.16K 0.7% | 0.62% | Trade | |
| 13 | Quickswap (v3) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.106555 | $67.53K 0.7% | 0.61% | Trade | |
| 14 | Uniswap V3 (Polygon) | 0XC3C7D422809852031B44AB29EEC9F1EFF2A58756/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106698 | $49.57K 0.5% | 0.61% | Trade | |
| 15 | Quickswap | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106679 | $47.5K 0.5% | 0.60% | Trade | |
| 16 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106057 | $32.4K 0.3% | 0.60% | Trade | |
| 17 | Uniswap V3 (Polygon) | 0XB33EAAD8D922B1083446DC23F610C2567FB5180F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106905 | $24.91K 0.2% | 0.63% | Trade | |
| 18 | Quickswap | 0XBBBA073C31BF03B8ACF7C28EF0738DECF3695683/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106472 | $21.67K 0.2% | 0.60% | Trade | |
| 19 | Quickswap (v3) | 0XB5C064F955D8E7F38FE0460C556A72987494EE17/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106822 | $20.01K 0.2% | 0.61% | Trade | |
| 20 | Uniswap V3 (Polygon) | 0XA3F751662E282E83EC3CBC387D225CA56DD63D3A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106699 | $16.88K 0.2% | 0.82% | Trade | |
| 21 | Quickswap (v3) | 0X172370D5CD63279EFA6D502DAB29171933A610AF/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106841 | $13.97K 0.1% | 0.66% | Trade | |
| 22 | Uniswap V3 (Polygon) | 0X172370D5CD63279EFA6D502DAB29171933A610AF/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106465 | $12.41K 0.1% | 0.62% | Trade | |
| 23 | Sushiswap (Polygon POS) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106056 | $12.28K 0.1% | 0.61% | Trade | |
| 24 | Uniswap V3 (Polygon) | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106596 | $10.14K 0.1% | 0.66% | Trade | |
| 25 | Sushiswap (Polygon POS) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.106615 | $9.44K 0.1% | 0.64% | Trade | |
| 26 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.106714 | $9.38K 0.1% | 0.61% | Trade | |
| 27 | Sushiswap (Polygon POS) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.106227 | $8.74K 0.1% | 0.61% | Trade | |
| 28 | Uniswap V3 (Polygon) | 0X1D1498166DDCEEE616A6D99868E1E0677300056F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107239 | $8.17K 0.1% | 0.62% | Trade | |
| 29 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.10642 | $8.03K 0.1% | 0.62% | Trade | |
| 30 | Balancer V2 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.10614 | $5.92K 0.1% | 0.61% | Trade | |
| 31 | Uniswap V3 (Polygon) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106614 | $5.53K 0.1% | 0.68% | Trade | |
| 32 | Uniswap V3 (Polygon) | 0XD93F7E271CB87C23AAA73EDC008A79646D1F9912/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106562 | $5.46K 0.1% | 0.63% | Trade | |
| 33 | ApeSwap (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106179 | $4.72K 0.0% | 0.61% | Trade | |
| 34 | Quickswap (v3) | 0XC3C7D422809852031B44AB29EEC9F1EFF2A58756/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.10741 | $4.16K 0.0% | 0.77% | Trade | |
| 35 | Uniswap V3 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106788 | $4.09K 0.0% | 0.66% | Trade | |
| 36 | Uniswap V3 (Polygon) | 0XE5417AF564E4BFDA1C483642DB72007871397896/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107156 | $3.91K 0.0% | 0.61% | Trade | |
| 37 | ApeSwap (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.106685 | $3.62K 0.0% | 0.62% | Trade | |
| 38 | Balancer V2 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.106717 | $3.25K 0.0% | 0.61% | Trade | |
| 39 | Quickswap (v3) | 0XE5417AF564E4BFDA1C483642DB72007871397896/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106937 | $2.6K 0.0% | 0.64% | Trade | |
| 40 | Quickswap | 0X4F800BA0DFF2980C5006C6816F7AA3DE63CE8087/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106562 | $2.57K 0.0% | 0.83% | Trade | |
| 41 | Quickswap | 0X8F006D1E1D9DC6C98996F50A4C810F17A47FBF19/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.10684 | $2.56K 0.0% | 0.63% | Trade | |
| 42 | Uniswap V2 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.106858 | $2.54K 0.0% | 0.62% | Trade | |
| 43 | Uniswap V3 (Polygon) | 0XC157EE77518769B8009642F68A8D6A500FF59D53/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.10684 | $2.51K 0.0% | 0.64% | Trade | |
| 44 | Quickswap | 0XB5C064F955D8E7F38FE0460C556A72987494EE17/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106585 | $2.48K 0.0% | 0.62% | Trade | |
| 45 | Dfyn | 0X4C28F48448720E9000907BC2611F73022FDCE1FA/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106289 | $2.37K 0.0% | 0.61% | Trade | |
| 46 | Uniswap V3 (Polygon) | 0X3C12F8829041BF99DEAA2965014E01B750F87905/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.10684 | $2.04K 0.0% | 0.60% | Trade | |
| 47 | Quickswap | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $0.107291 | $1.99K 0.0% | 0.61% | Trade | |
| 48 | Quickswap | 0XFE302B8666539D5046CD9AA0707BB327F5F94C22/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.10684 | $1.89K 0.0% | 0.65% | Trade | |
| 49 | Uniswap V3 (Polygon) | 0X38F9BF9DCE51833EC7F03C9DC218197999999999/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106059 | $1.68K 0.0% | 0.61% | Trade | |
| 50 | Balancer V2 (Polygon) | 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107556 | $1.68K 0.0% | 0.63% | Trade | |
| 51 | Retro | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.106418 | $1.63K 0.0% | 0.71% | Trade | |
| 52 | ApeSwap (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.106507 | $1.63K 0.0% | 0.62% | Trade | |
| 53 | Uniswap V3 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106065 | $1.59K 0.0% | 0.66% | Trade | |
| 54 | Uniswap V3 (Polygon) | 0X9FF62D1FC52A907B6DCBA8077C2DDCA6E6A9D3E1/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106493 | $1.5K 0.0% | 0.62% | Trade | |
| 55 | Uniswap V3 (Polygon) | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106803 | $1.3K 0.0% | 0.70% | Trade | |
| 56 | Uniswap V3 (Polygon) | 0X692AC1E363AE34B6B489148152B12E2785A3D8D6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.105353 | $1.13K 0.0% | 0.64% | Trade | |
| 57 | Dfyn | 0X4C28F48448720E9000907BC2611F73022FDCE1FA/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.10656 | $1.02K 0.0% | 0.63% | Trade | |
| 58 | Polycat Finance | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.10635 | $997.98 0.0% | 0.64% | Trade | |
| 59 | Polycat Finance | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.106361 | $968.94 0.0% | 0.64% | Trade | |
| 60 | Uniswap V3 (Polygon) | 0XA1C57F48F0DEB89F569DFBE6E2B7F46D33606FD4/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107094 | $843.43 0.0% | 0.72% | Trade | |
| 61 | Quickswap | 0X1BA17C639BDAECD8DC4AAC37DF062D17EE43A1B8/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.105341 | $843.35 0.0% | 0.63% | Trade | |
| 62 | Quickswap | 0X202655AF326DE310491CB54F120E02EE0DA92B55/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.10661 | $784.87 0.0% | 0.95% | Trade | |
| 63 | Uniswap V3 (Polygon) | 0X311434160D7537BE358930DEF317AFB606C0D737/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106038 | $775.29 0.0% | 0.62% | Trade | |
| 64 | Meshswap | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.106531 | $739.87 0.0% | 0.66% | Trade | |
| 65 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.106325 | $719.44 0.0% | 0.61% | Trade | |
| 66 | Sushiswap (Polygon POS) | 0X34D4AB47BEE066F361FA52D792E69AC7BD05EE23/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107412 | $716.95 0.0% | 0.62% | Trade | |
| 67 | Quickswap | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.107243 | $713.33 0.0% | 0.64% | Trade | |
| 68 | LIF3 (Polygon) | 0X110B25D2B21EE73EB401F3AE7833F7072912A0BF/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.105802 | $709.22 0.0% | 0.62% | Trade | |
| 69 | Quickswap (v3) | 0XBBBA073C31BF03B8ACF7C28EF0738DECF3695683/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.10752 | $706.97 0.0% | 0.64% | Trade | |
| 70 | Dfyn | 0X4C28F48448720E9000907BC2611F73022FDCE1FA/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.106439 | $616.51 0.0% | 0.64% | Trade | |
| 71 | Uniswap V3 (Polygon) | 0X14E5386F47466A463F85D151653E1736C0C50FC3/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106452 | $570.09 0.0% | 0.64% | Trade | |
| 72 | Uniswap V3 (Polygon) | 0X5FE2B58C013D7601147DCDD68C143A77499F5531/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107595 | $477.21 0.0% | 0.66% | Trade | |
| 73 | Uniswap V3 (Polygon) | 0XBF7970D56A150CD0B60BD08388A4A75A27777777/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107048 | $475.97 0.0% | 0.65% | Trade | |
| 74 | ApeSwap (Polygon) | 0X172370D5CD63279EFA6D502DAB29171933A610AF/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106941 | $455.92 0.0% | 0.66% | Trade | |
| 75 | Uniswap V3 (Polygon) | 0XF0949DD87D2531D665010D6274F06A357669457A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107486 | $398.13 0.0% | 0.75% | Trade | |
| 76 | Quickswap | 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107158 | $378.35 0.0% | 0.69% | Trade | |
| 77 | Sushiswap V3 (Polygon) | 0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107045 | $354.18 0.0% | 0.82% | Trade | |
| 78 | Uniswap V3 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107453 | $314.98 0.0% | 0.97% | Trade | |
| 79 | Quickswap | 0XD33FD95FC17BC808B35E98458E078330F35DBFA3/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106452 | $310.49 0.0% | 0.63% | Trade | |
| 80 | ApeSwap (Polygon) | 0X50B728D8D964FD00C2D0AAD81718B71311FEF68A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106252 | $303.95 0.0% | 0.73% | Trade | |
| 81 | Uniswap V3 (Polygon) | 0X714DB550B574B3E927AF3D93E26127D15721D4C2/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.107981 | $291.03 0.0% | 0.71% | Trade | |
| 82 | Quickswap V4 (Polygon) | 0XB5C064F955D8E7F38FE0460C556A72987494EE17/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.106905 | $269.34 0.0% | 0.66% | — | |
| 83 | Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.106942 | $268.31 0.0% | 0.76% | Trade |
0x0d50…12700x0d500b1d8e8ef31e21c99d1db9a6444d3adf12700xa203…18d00xa2036f0538221a77a3937f1379699f44945018d00x40df…84f30x40df1ae6074c35047bff66675488aa2f9f6384f30x265b…67e80x265b25e22bcd7f10a5bd6e6410f10537cc7567e80xdd90…a1af0xdd90e5e87a2081dcf0391920868ebc2ffb81a1af0x3327…41ff0x332730a4f6e03d9c55829435f10360e13cfa41ff0xfa6f…8f9c0xfa6f64dfbad14e6883321c2f756f5b22ff658f9c0xa649…e23f0xa649325aa7c5093d12d6f98eb4378deae68ce23f0x8e66…d89a0x8e66c0d6b70c0b23d39f4b21a1eac52bba8ed89a