0xee8c…12420xee8c0e9f1bffb4eb878d8f15f368a02a35481242| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Kuru | 0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $2,477.44 | $40.11M 79.5% | — | Trade | |
| 2 | Uniswap V4 (Monad) | 0X0000000000000000000000000000000000000000/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | $2,475.74 | $5.79M 11.5% | — | Trade | |
| 3 | Uniswap V4 (Monad) | 0X754704BC059F8C67012FED69BC8A327A5AAFB603/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | $2,479.26 | $4.41M 8.7% | 0.60% | Trade | |
| 4 | Pancakeswap V3 (Monad) | 0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $2,477.99 | $102.5K 0.2% | 0.64% | — | |
| 5 | Uniswap V3 (Monad) | 0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $2,478.54 | $9.67K 0.0% | 0.62% | Trade | |
| 6 | Atlantis (Monad) | 0X754704BC059F8C67012FED69BC8A327A5AAFB603/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | $2,477.26 | $1.37K 0.0% | 0.64% | — | |
| 7 | Uniswap V4 (Monad) | 0X10AEAF63194DB8D453D4D85A06E5EFE1DD0B5417/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | $2,482.31 | $645.37 0.0% | — | Trade |
