| # | Exchange | Pair | Price | 24h volume | Spread | Trust | Open |
|---|---|---|---|---|---|---|---|
| 1 | Velar (Stacks) | SP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.VELAR-TOKEN/SP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.WSTX | $0.210509 | $641.04 61.5% | — | Trade | |
| 2 | Velar (Stacks) | SP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.WSTX/SP3M31QFF6S96215K4Y2Z9K5SGHJN384NV6YM6VM8.SATOSHAI | $0.210509 | $266.27 25.6% | — | Trade | |
| 3 | Velar (Stacks) | SP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.WSTX/SP32AEEF6WW5Y0NMJ1S8SBSZDAY8R5J32NBZFPKKZ.NOPE | $0.283047 | $32.24 3.1% | — | Trade | |
| 4 | Velar (Stacks) | SP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.WSTX/SP2TT71CXBRDDYP2P8XMVKRFYKRGSMBWCZ6W6FDGT.NOTASTRATEGY | $0.210509 | $29.7 2.9% | — | Trade | |
| 5 | Velar (Stacks) | SP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.WSTX/SP3W69VDG9VTZNG7NTW1QNCC1W45SNY98W1JSZBJH.FLAT-EARTH-STXCITY | $0.210509 | $29.61 2.8% | — | Trade | |
| 6 | Velar (Stacks) | SP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.WSTX/SP3Y2ZSH8P7D50B0VBTSX11S7XSG24M1VB9YFQA4K.TOKEN-AEUSDC | $0.210509 | $24.74 2.4% | — | Trade | |
| 7 | Velar (Stacks) | SP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.WSTX/SP3BRXZ9Y7P5YP28PSR8YJT39RT51ZZBSECTCADGR.SKULLCOIN-STXCITY | $0.210509 | $18.42 1.8% | — | Trade |
SP1Y5Y…wstxSP1Y5YSTAHZ88XYK1VPDH24GY0HPX5J4JECTMY4A1.wstx